Your IP : 216.73.216.41


Current Path : /home/purehotels/tmp/awstats/
Upload File :
Current File : /home/purehotels/tmp/awstats/awstats062019.purehotels.no.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/purehotels/tmp/awstats/awstats.purehotels.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2700                
POS_VISITOR 37449               
POS_DAY 116956              
POS_DOMAIN 3779                
POS_LOGIN 5417                
POS_ROBOT 5572                
POS_WORMS 7763                
POS_EMAILSENDER 7894                
POS_EMAILRECEIVER 8037                
POS_SESSION 117923              
POS_SIDER 118138              
POS_FILETYPES 8172                
POS_DOWNLOADS 8459                
POS_OS 8701                
POS_BROWSER 9224                
POS_SCREENSIZE 14492               
POS_UNKNOWNREFERER 14566               
POS_UNKNOWNREFERERBROWSER 15458               
POS_ORIGIN 15924               
POS_SEREFERRALS 16079               
POS_PAGEREFS 16306               
POS_SEARCHWORDS 25799               
POS_KEYWORDS 25951               
POS_MISC 2362                
POS_ERRORS 26010               
POS_CLUSTER 5273                
POS_SIDER_404 26175               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701000042 1272 312164 14281846937044
FirstTime 20190601000212
LastTime 20190630234249
LastUpdate 20190701140720 1272 0 1271 0 0
TotalVisits 5462                
TotalUnique 1923                
MonthHostsKnown 0                   
MonthHostsUnknown 1991                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 322 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 613 1169 47082390 2040 2325 16592353
1 435 722 29471106 1906 2331 20033366
2 403 668 19298348 1726 1974 10241906
3 410 545 13100547 1717 2084 12057977
4 403 627 16823550 1822 2154 37717909
5 357 708 20344880 1967 2269 419892130
6 377 579 15354664 2313 2615 919762726
7 466 927 27155405 2652 2891 924879482
8 381 1207 38817130 2081 2412 700106524
9 451 1208 40357652 1620 1910 13141464
10 481 1560 55752590 2560 2818 613435512
11 387 1294 52862856 1603 1887 12364034
12 479 1622 84669206 1808 2188 29364717
13 530 1666 69710103 1944 2262 62979008
14 381 1222 45382330 1800 2130 385580054
15 630 1544 52529734 2039 2720 381945520
16 452 1223 43074526 2098 2372 172913829
17 588 1469 52055353 2052 2445 14574321
18 476 1667 54728495 1946 2463 23960143
19 443 1241 43159240 1848 2170 20766852
20 922 2069 168001693 1987 2265 23567580
21 539 1815 74463843 2005 2411 16819846
22 524 2028 97729204 1852 2199 14631508
23 442 1196 53958569 1821 2135 18132620
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 89
us 5749 7929 200431502
ba 974 1150 186738078
ua 653 781 22230249
gb 539 1601 55313192
ru 455 704 20680732
kr 311 411 13558103
fr 280 2127 83215849
vn 254 254 6102267
cz 245 245 6046311
nl 205 634 20418817
de 171 2818 107825851
ca 164 328 8871065
gr 155 155 3625947
no 153 3351 142722727
at 119 293 11820080
pl 90 1336 105408112
se 84 1183 43692221
zz 83 83 2405423
in 77 156 5061729
md 66 66 1912746
ch 65 433 14448742
es 62 1070 49748561
cn 49 211 5355781
it 45 688 24924279
br 38 38 927487
si 2 2 52801
sg 2 77 2883163
kn 2 2 57962
lr 2 2 57962
bg 20 20 515672
sy 8 8 192271
vg 3 59 1490198
ma 3 3 86787
uz 5 5 144905
au 2 2 57858
ph 12 12 298058
nz 3 3 72171
bd 13 13 312527
np 8 8 192086
am 8 8 192271
co 17 17 418158
lk 1 1 1550
za 12 12 293001
ge 5 5 120100
il 1 1 28981
ae 6 110 6117626
is 9 9 260829
ro 27 27 772246
cd 1 1 23872
tz 1 1 28929
th 11 11 269129
be 29 547 23581413
uy 4 79 3177107
ir 11 11 80271
ug 2 2 30638
ec 6 6 144157
dz 3 3 86787
hu 5 5 144801
cr 11 11 269181
hn 10 10 240200
jm 7 7 168214
fi 1 1 28981
hk 21 22 655409
ke 1 1 28929
pk 3 3 86787
id 24 24 585447
lt 16 115 5844110
cl 17 17 492625
bf 1 1 28929
ee 16 90 3449698
kz 4 4 110815
kh 1 1 23872
hr 1 1 24057
sc 8 8 196127
tn 1 1 28929
jp 3 3 85727
dk 32 160 5307412
ie 2 58 1725185
al 3 3 76673
eu 5 5 125746
my 15 87 3109423
eg 3 3 81730
mx 5 81 3324687
lu 1 1 28981
ar 4 4 105787
sk 5 5 144853
rs 12 69 1990487
sa 2 58 1697474
tr 5 5 144801
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 49
oBot/ 8474 433935 20190630235131 0
SemrushBot/ 1474 67268809 20190630235757 0
bingbot/ 1309 37681515 20190630224742 0
bot[\s_+:,\.\;\/\\-] 1154 37745986 20190630165225 0
java 1091 34666597 20190626070349 0
link 913 2754681284 20190618084119 0
netEstate[\x20]NE[\x20]Crawler 912 147537173 20190617085711 0
YisouSpider 802 14325464 20190630151200 0
Googlebot/ 685 119393681 20190630211203 0
DomainCrawler/ 658 599478614 20190617105255 0
crawl 605 950139438 20190628165437 0
bingpreview 577 15588274 20190630220808 0
AhrefsBot/ 429 12190410 20190630235458 0
spider 276 5704830 20190622180354 0
baidu 245 5580450 20190630125745 0
DotBot/ 214 5210638 20190630074928 0
SeznamBot/ 150 14212586 20190630034036 0
Exabot/ 128 2945713 20190630232518 0
Applebot/ 117 3749781 20190630174840 0
360Spider 115 4606781 20190628082015 0
LinkCheck 113 3174638 20190627054104 0
YandexBot/ 112 3516793 20190630131441 0
(firefox/)([0-9]\.|[0-1][0]\.) 96 1964744 20190630232625 0
Baiduspider/ 90 2583359 20190630192640 0
Mediapartners-Google 70 1681215 20190630132550 0
no_user_agent 15 400157 20190629080941 0
Sogou[\x20]web[\x20]spider/ 4 115716 20190629181421 0
Firefox/1\.5 3 84306 20190601051315 0
Apache\-HttpClient/ 32 846516 20190629184634 0
YandexImages/ 22 3014615 20190625061801 0
SurdotlyBot/ 3 86839 20190617032557 0
Googlebot\-Image/ 48 2034280 20190627100846 0
Cliqzbot/ 1 1550 20190614124346 0
Babya[\x20]Discoverer 3 79074 20190625021031 0
Uptimebot/ 22 0 20190625122402 0
MSIECrawler 9 237222 20190628103129 0
CCBot/ 2 53518 20190613003638 0
DomainStatsBot/ 26 932846 20190611102446 0
facebookexternalhit/ 27 1344146 20190628093933 0
LinkedInBot/ 2 62144 20190606144246 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 28981 20190606140330 0
DuckDuckGo\-Favicons\-Bot/ 4 115716 20190620101645 0
Dalvik/ 4 147042 20190628062047 0
Deepnet[\x20]Explorer 6 158148 20190625110909 0
Yahoo![\x20]Slurp 2 43362 20190627202751 0
Mail\.RU_Bot/ 9 270889 20190628221116 0
Python\-urllib/ 5 139515 20190619175308 0
MJ12bot/ 6 173023 20190624033455 0
BDCbot/ 2 0 20190605221823 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 2003 48123527 0 0
xml 4 3752 0 0
gif 2 6416 0 0
css 3747 60743015 0 0
js 4211 92890402 0 0
jpg 7837 608481980 0 0
php 160 1055583 0 0
png 2560 11299444 0 0
html 9403 390994323 0 0
pdf 36 2283984 0 0
txt 13 988 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/images/PDF/businessconditions.pdf 49 0 3045312
/.well-known/pki-validation/C5DEA00F08F93EFE766EF4DB0DF8EFA1.txt 12 0 924
/.well-known/pki-validation/CAFFCEA830A0ED9EC51114F9642AB4E2.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx 5100 3141
macosx9 167 166
win16 9 9
ios_ipad 3137 126
win95 60 60
win7 4136 1760
win8 331 275
winxp 277 276
linuxubuntu 248 194
wince 105 105
macosx6 472 427
linux 1195 659
winunknown 12 12
unix 98 22
blackberry 1 1
winlong 253 187
winme 63 63
win98 2 2
macosx5 243 243
macosx10 136 24
win2003 24 24
Unknown 385 287
win10 7412 1382
macosx11 379 225
winnt 87 87
win2000 56 56
macosx12 1314 989
win8.1 1344 611
linuxandroid 1544 100
ios_iphone 1386 57
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 247
safari10.0 242 12
chrome38.0.1025.166 114 2
chrome54.0.2840.98 82 82
chrome68.0.3415.0 18 18
opera11.10 1 1
firefox48.0 21 21
chrome73.0.3683.75 2 2
chrome4.0.201.1 1 1
chrome38.0.2125.111 40 40
chrome67.0.3396.10 98 98
firefox41.0 27 27
chrome59.0.3071.104 4 4
firefox64.0 21 17
chrome75.0.3770.89 161 7
chrome67.0.3396.79 242 242
firefox40.1 101 101
firefox25.0 1 1
msie5.0 11 11
chrome74.0.3729.157 861 26
firefox54.0 54 54
chrome70.0.3538.110 4 4
chrome 11 11
chrome50.0.2661.102 87 87
chrome44.0.2403.157 45 45
chrome67.0.3396.99 2 2
opera12.80 1 1
chrome74.0.3729.159 78 2
safari9.1 12 12
chrome69.0.3497.100 2 2
edge36 15 15
firefox46.0 11 11
safari12.0.1 76 4
chrome26.0.1410.43 44 43
chrome59.0.3071.86 28 28
safari11.1 18 18
opera46.0.2597.32 3 3
firefox24.0 1 1
chrome55.0.2909.87 10 10
firefox65.0 4 4
chrome58.0.3029.110 39 39
chrome17.0.963.66 453 408
chrome43.0.2357.65 5 5
safari11.1.2 196 17
firefox39.0 5 5
chrome34.0.1847.116 7 7
chrome46.0.2490.80 14 14
chrome65.0.3325.146 38 38
chrome59.0.3071.109 15 15
safari 315 22
chrome48.0.2564.116 1 1
safari9.1.2 13 13
chrome4.0.211.2 1 1
chrome60.0.3112.50 80 12
chrome57.0.2987.133 242 186
opera54.0.2952.54 3 3
opera8.00 15 15
Unknown 265 252
chrome60.0.3112.113 117 117
chrome65.0.3325.162 120 120
opera54.0.2952.60 20 20
msie8.0 42 42
chrome67.0.3396.87 610 310
firefox15.0.1 93 93
chrome11.0.696.68 391 346
netscape3.0 15 15
chrome76.0.3800.0 71 3
firefox55.0 1 1
opera7.54 9 9
msie5.5 87 87
msie11.0 1268 352
chrome71.0.3542.0 3 3
chrome61.0.3163.100 260 260
edge18 58 1
chrome5.0.356.0 1 1
safari7.0.0.254 1 1
chrome72.0.3626.119 57 1
msie7.0 112 73
safari11.0.2 6 6
edge14 50 50
firefox63.0 59 3
chrome71.0.3578.80 3 3
opera9.0 6 6
firefox51.0 1 1
chrome56.0.2924.87 35 7
chrome68.0.3397.0 55 55
firefox66.0 350 14
opera47.0.2631.39 12 12
chrome68.0.3432.3 73 73
chrome41.0.2228.0 76 76
firefox58.0 10 10
opera60.0.3255.109 72 3
safari11.0 264 8
opera43.0.2442.991 11 11
netscape0.6 6 6
firefox16.0.1 43 43
firefox56.0 17 17
chrome63.0.3239.0 31 0
opera12.14 37 37
firefox44.0 11 11
firefox61.0 14 14
opera52.0.2871.99 127 127
firefox53.0 24 24
chrome42.0.2311.135 12 12
chrome62.0.3202.89 19 19
chrome54.0.2857.59 1 1
opera12.16 4 4
chrome32.0.1667.0 2 2
safari10.1.2 85 29
mozilla 429 304
chrome54.0.2840.99 92 92
opera53.0.2907.68 58 58
chrome57.0.2987.108 58 4
chrome66.0.3359.139 430 430
safari10.1 8 8
chrome35.0.1916.47 30 30
chrome47.0.2526.73 1 1
firefox45.0 14 14
safari12.1.1 1659 67
safari9.1.1 6 6
opera45.0.2552.898 7 7
msie3.02 105 105
webcapture 6 6
chrome39.0.2171.95 11 11
firefox21.0 1 1
msie6.0 155 155
chrome64.0.3282.167 10 10
chrome9.0.596.0 70 38
opera9.01 3 3
chrome74.0.3729.112 64 2
opera11.50 40 40
firefox28.0 94 94
edge17 448 23
firefox60.0 2 2
firefox52.0 73 73
chrome71.0.3578.98 2 2
chrome49.0.2623.112 11 11
opera8.50 3 3
safari11.0.3 149 65
chrome61.0.3163.79 62 62
firefox47.0 44 44
chrome74.0.3729.131 80 5
edge34 1 1
chrome70.0.3538.102 1 1
safari12.0 427 52
edge12 81 81
opera55.0.2994.44 2 2
chrome51.0.2704.63 5 5
safari10.0.1 44 44
chrome51.0.2704.64 17 17
chrome72.0.3626.121 2 2
chrome68.0.3440.106 1 1
chrome52.0.2743.116 22 22
chrome66.0.3359.170 150 150
firefox50.0 86 86
opera7.11 6 6
chrome60.0.3112.101 130 130
chrome10.0.642.0 238 184
firefox62.0 33 33
chrome59.0.3071.115 101 101
chrome63.0.3239.84 142 132
chrome53.0.2785.104 16 15
chrome74.0.3729.169 4118 201
chrome69.0.3444.0 54 54
opera9.00 9 9
chrome51.0.2704.106 29 29
chrome67.0.3396.62 203 203
opera51.0.2830.55 41 41
chrome45.0.2454.93 8 8
opera7.60 6 6
chrome45.0.2454.94 2 2
chrome20.0.782.513 1 1
safari9.0.3 9 9
chrome64.0.3282.186 24 24
msie2.0 30 30
chrome76.0.3803.0 57 1
safari11.1.1 47 47
chrome73.0.3683.90 57 1
firefox22.0 1 1
chrome75.0.3770.100 516 16
chrome69.0.3451.0 77 77
netscape9.1.0285 45 45
chrome49.0.2623.75 1 1
chrome43.0.2376.69 8 8
firefox59.0.2 30 30
chrome38.0.2125.104 8 8
chrome73.0.3683.103 154 6
msie9.0 415 219
firefox57.0 6 6
safari10.0.3 17 17
chrome68.0.3440.15 25 25
chrome25.0.1364.172 1 1
safari9.0 251 11
chrome60.0.3112.90 121 121
opera42.0.2393.94 15 15
chrome75.0.3770.80 895 35
firefox34.0 12 12
chrome72.0.3626.109 53 32
chrome73.0.3683.86 333 7
opera11.52 30 30
firefox42.0 6 6
firefox15.0 7 7
chrome64.0.3282.189 1 1
chrome66.0.3359.117 250 250
edge16 119 22
chrome45.0.2454.101 77 8
chrome63.0.3239.108 20 20
opera54.0.2952.51 2 2
wap 17 1
edge15 46 46
opera52.0.2871.64 25 25
firefox67.0 2479 83
chrome65.0.3325.181 445 242
chrome48.0.2564.109 15 15
chrome67.0.3393.4 21 21
msie10.0 102 102
safari12.1 2007 70
chrome41.0.2272.104 9 9
chrome65.0.3325.88 10 10
chrome40.0.2214.93 1 1
edge13 59 59
opera53.0.2907.106 2 2
chrome17.0.963.65 1 1
chrome75.0.3738.0 29 1
android 47 47
opera8.01 21 21
opera7.0 3 3
safari9.0.2 39 39
netscape4.61 3 3
chrome67.0.3396.40 84 84
chrome34.0.1847.137 1 1
chrome4.0.202.0 242 242
chrome55.0.2883.87 128 128
chrome66.0.3359.81 29 29
chrome62.0.3202.94 11 11
opera10.54 1 1
chrome34.0.1847.131 6 6
chrome10.0.648.133 1 1
chrome65.0.3325.183 96 96
chrome51.0.2704.103 350 350
opera52.0.2871.27 64 64
chrome63.0.3239.132 52 52
chrome74.0.3729.136 1 1
chrome66.0.3359.181 409 409
chrome41.0.2226.0 1 1
msie4.01 54 54
firefox59.0 12 12
safari10.1.1 19 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
SEMrushBot 20190611174713
ltx71_-_(http://ltx71.com/) 20190610233329
Go-http-client/1.1 20190630054722
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190602182429
COMODO_DCV 20190617023313
python-requests/2.21.0 20190616212153
Mozilla/5.0_(compatible;_Dataprovider.com) 20190622121038
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20190629150918
Mozilla/5.0_(compatible;_Wappalyzer) 20190604154819
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20190629210627
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190612031220
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20190626013043
okhttp/3.14.2 20190626114537
ia_archiver 20190628175229
Mozilla/5.0_(compatible;_Go-http-client/1.1;__centurybot9@gmail.com) 20190624063132
python-requests/2.22.0 20190629041854
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
okhttp/3.14.2 20190626114537
ia_archiver 20190628175229
Go-http-client/1.1 20190630054722
python-requests/2.21.0 20190616212153
COMODO_DCV 20190617023313
python-requests/2.22.0 20190629041854
SEMrushBot 20190611174713
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20190629150918
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20190626013043
ltx71_-_(http://ltx71.com/) 20190610233329
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2599 3219
From1 2 2
From2 1713 1725
From3 2409 2409
From4 4847 22621
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_no 0 2
bing 0 6
www_google_ru 1 1
www_google_com 1711 1715
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 188
http://rondablikk.no 784 784
http://hotelmundal.no 473 473
http://185.125.168.28 345 345
https://www.visitnorway.com/hotels-more/hotels/pure-hotels/ 38 38
http://minet.club 24 24
https://workius.ru 21 21
https://x-lime.com 18 18
https://solitaire-game.ru 18 18
https://liky.co.ua 18 18
https://soch.biographiya.com 15 15
https://popugaychiki.com 15 15
https://o-kozhe.ru 12 12
https://stazh.com 12 12
https://www.visitnorway.com/hotels-more/hotels/ 11 11
https://www.visitnorway.com 10 10
https://foxjuegos.com 9 9
https://miss-and-missis.com 9 9
https://banking.vc 9 9
https://su1ufa.ru/prodazhi 9 9
http://www.tsatu.edu.ua 9 9
http://golden-praga.ru 9 9
https://pizdeishn.com 9 9
https://mobile-appster.ru 9 9
https://goldsoch.com 9 9
https://sexpornotales.com 9 9
http://purehotel.eu 1 1
https://kinky-fetishes.com 3 3
https://www.visitnorway.de/reiseziele/fjord-norwegen/bergen/ 1 1
https://prahago.com 3 3
https://www.visitnorway.com/places-to-go/fjord-norway/the-geirangerfjord/ 1 1
https://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai 3 3
https://www.visitnorway.de/reiseplanung/jahreszeiten-klima/ 3 3
https://jyvopys.com 6 6
https://jav-fetish.site 3 3
https://paintingplanet.ru 6 6
https://www.visitnorway.com/plan-your-trip/green-travel/10-green-ways-to-explore-norway/ 1 1
https://javxxx18.com 3 3
https://typo3.org/cms/features/smart-content-management/ 1 1
https://www.visitnorway.fr/planifier-voyage-norvege/se-deplacer/ 1 1
https://www.visitnorway.de/reiseziele/ostnorwegen/das-jotunheimen-gebirge/ 1 1
https://filehost.pro 3 3
https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai 3 3
https://www.visitnorway.it 2 2
https://www.visitnorway.it/stampa-e-media/notizie-dalla-norvegia/spettacolari-viaggi-in-treno-in-norvegia/ 1 1
https://ekb.dantk.ru/goryashie-tury/goryashie-tury-v-izrail/goryashie-tury-v-ierusalim/ 3 3
https://www.visitnorway.de/aktivitaten/kulinarisches-norwegen/skurril/ 2 2
https://lang-spb.ru 3 3
https://www.visitnorway.de/reiseplanung/mobilitat-vor-ort/zug/ 5 5
https://www.visitnorway.de/reiseplanung/rundreisen/fjorde-und-mitternachtssonne-in-einer-woche/ 1 1
https://www.visitnorway.de/listings/yggdrasiltunet-farmhotel/204451/ 1 1
https://www.visitnorway.nl/plan-je-reis-in-noorwegen/rondritten/architectonische-rondreis/ 2 2
https://www.visitnorway.es/alojamiento-en-noruega/hoteles/ 5 5
https://javidol.site 3 3
https://fastpics.org 3 3
http://www.visitnorway.com 8 8
http://doxysexy.com 3 3
https://group.od.ua 6 6
https://o-kozhe.ru 3 3
https://www.visitnorway.ru 2 2
https://www.visitnorway.it/dove-dormire/hotel/ 2 2
https://boeuklad.com 6 6
https://www.visitnorway.nl/listings/the-thief/9219/ 1 1
https://www.visitnorway.es/alojamiento-en-noruega/cabanas-casas-de-campo/ 5 5
https://www.visitnorway.fr/activites-norvege/attractions-naturelles/hiver-aurores-boreales/ 2 2
https://www.visitnorway.it/pianifica-il-viaggio/consigli-di-viaggio/valuta-e-prezzi/ 2 2
https://www.visitnorway.nl/bestemmingen-in-noorwegen/regio-west/sognefjord-regio/eropuit-in-sognefjord/ 4 4
http://dantk.kz/goryashie-tury/goryashie-tury-na-kubu/goryashie-tury-varadero/ 6 6
https://www.visitnorway.no/reisemal/nord-norge/lofoten/overnatting/ 2 2
https://www.visitnorway.de/aktivitaten/familienspass/urlaub-bauernhof/ 1 1
https://www.visitnorway.de/hotels-mehr-in-norwegen/skurril-und-einzigartig/ 3 3
https://www.visitnorway.com/places-to-go/fjord-norway/ 1 1
https://www.visitnorway.es/organiza-tu-viaje/consejos-de-viaje/ 1 1
https://www.visitnorway.se/resmal/ostlandet/jotunheimen/aktiviteter/ 2 2
https://ekb.dantk.ru/visa/viza-v-daniyu/ 6 6
https://www.visitnorway.se/search/ 1 1
https://ukrtvir.com.ua 6 6
https://x-mix.info 3 3
https://www.visitnorway.com/listings/old-stavanger/1854/ 1 1
http://rondablikk.no 5 5
https://www.visitnorway.es 3 3
https://tamada69.com/glavnaya/tamada-tver/ 6 6
https://www.visitnorway.fr/hotels-norvege/hotels/ 7 7
https://typo3.org/help/security-advisories/ 1 1
https://www.visitnorway.de/hotels-mehr-in-norwegen/camping-wohnmobil/top-10-stellplatze-fur-wohnwagen-und-wohnmobile/ 2 2
https://www.visitnorway.no/reisemal/vestlandet/sognefjorden/aktiviteter-og-attraksjoner/ 1 1
http://greenshop.su 6 6
https://www.visitnorway.nl/overnachten-in-noorwegen/vreemd-verrassend/ 1 1
https://www.visitnorway.nl/plan-je-reis-in-noorwegen/reistips/recht-van-toegang/ 1 1
https://www.visitnorway.no/media/nyheter-fra-norge/her-er-norges-undervurderte-destinasjoner/ 1 1
https://www.visitnorway.com/listings/nigardsbreen-glacierguiding/3426/ 1 1
http://sportcar.moscow 6 6
https://www.visitnorway.com/hotels-more/cottages-cabins/treetop-cabins/ 1 1
https://ukr.belreferatov.net 6 6
https://zaim-pod-zalog-krasnodar.ru 9 9
https://www.visitnorway.fr/planifier-voyage-norvege/astuces/routes-panoramiques-nationales/ 1 1
https://www.visitnorway.pl/zaplanuj-swoja-podroz/rejsy/ 2 2
http://hotelmundal.no 3 3
http://rondablikk.no/no/ 1 1
https://torg.pro 6 6
https://prostitutki-moskvi.msk.ru 6 6
https://www.visitnorway.cn/plan-your-trip/getting-around/by-boat/ 1 1
https://www.visitnorway.de 2 2
https://www.video-camer.com 9 9
https://www.visitnorway.it/cosa-fare/immensi-spazi-aperti/escursionismo/ 1 1
https://pornhive.org 3 3
https://www.visitnorway.se/boende/hotell/ 2 2
https://www.visitnorway.de/reiseplanung/mobilitat-vor-ort/schiff/ 2 2
https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai 9 9
https://school.ege-essay.ru 3 3
https://l.instagram.com 3 3
https://www.visitnorway.fr/planifier-voyage-norvege/venir-en-norvege/ 1 1
https://www.visitnorway.pl/gdzie-jechac/10-najbardziej-popularnych-miejsc/ 2 2
http://www.byebyecellulite.ru 6 6
https://vserdtse.com 9 9
https://www.visitnorway.no/planlegg-reisen/reisetips/reis-pa-budsjett/ 1 1
https://xn----7sbbahaq9bb5afgiqfliv4m.xn--p1ai 3 3
https://www.visitnorway.se/boende/camping-husvagn-husbil/ 1 1
https://www.visitnorway.no/overnatting/ 1 1
https://hitico.ru 3 3
https://www.visitnorway.de/hotels-mehr-in-norwegen/bauernhofe/ 1 1
https://www.facebook.com 2 2
https://www.visitnorway.de/aktivitaten/veranstaltungen/sport/marathons-laufen/ 2 2
https://www.visitnorway.de/hotels-mehr-in-norwegen/hotels/ 8 8
https://www.visitnorway.se/boende/ 4 4
https://hereyourbeauty.com 6 6
https://solitaire-game.ru 3 3
https://www.visitnorway.no 3 3
https://www.visitnorway.de/reiseziele/fjord-norwegen/die-region-sognefjord/uebernachtung/ 3 3
http://www.klad-anapa.ru 9 9
https://kursy-ege.ru 3 3
https://www.visitnorway.com/plan-your-trip/travel-tips-a-z/currency-and-prices/ 2 2
https://www.visitnorway.fr/listings/furukroa/42833/ 1 1
https://www.visitnorway.com/hotels-more/ 1 1
https://www.visitnorway.fr/planifier-voyage-norvege/circuits-forfaits/environs-oslo/ 1 1
http://185.125.168.28 5 5
https://www.visitnorway.nl/plan-je-reis-in-noorwegen/reizen-binnen-noorwegen/auto/ 1 1
https://www.visitnorway.fr 1 1
https://jav-fetish.com 3 3
http://gfaq.ru/publ/ 6 6
https://emdi.ru 6 6
https://goldsoch.com 3 3
https://www.visitnorway.com/things-to-do/great-outdoors/ 1 1
http://www.rondablikk.no/no/ 1 1
http://romhacking.ru/news/ 3 3
https://javxxx18.com 9 9
https://agregatmotors.ru 3 3
https://www.visitnorway.com/places-to-go/eastern-norway/the-jotunheimen-mountains/ 1 1
https://www.visitnorway.com/all-listings/ 1 1
https://typo3.org/certification/consultant/certified-consultant-listing/ 1 1
http://en.opisanie-kartin.com 3 3
https://www.visitnorway.fr/planifier-voyage-norvege/ecotourisme/ 1 1
https://www.visitnorway.fr/hotels-norvege/chalets-cabanes/ 1 1
https://fotoxxxru.com 6 6
http://dantk.kz/rannee-bronirovanie/rannee-bronirovanie-turov-v-indiyu/ 3 3
https://www.visitnorway.se 1 1
https://www.visitnorway.fr/planifier-voyage-norvege/circuits-forfaits/ 3 3
https://vzheludke.com 6 6
https://www.visitnorway.com/places-to-go/northern-norway/the-lofoten-islands/ 2 2
https://voloslove.ru 9 9
https://www.visitnorway.fr/hotels-norvege/sejours-inouis/ 1 1
https://www.socioforum.su 6 6
http://aquakrasnodar.ru 9 9
https://www.visitnorway.de/reiseziele/fjord-norwegen/die-region-sognefjord/flam/ 1 1
https://www.visitnorway.de/reiseplanung/reisetipps/ 2 2
https://www.visitnorway.pl/zaplanuj-swoja-podroz/podroz-do-norwegii/ 1 1
