Your IP : 216.73.216.41


Current Path : /home/purehotels/tmp/awstats/
Upload File :
Current File : /home/purehotels/tmp/awstats/awstats062016.purehotels.no.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201606 will be lost/reset.
# Last config file used to build this data file was /home/purehotels/tmp/awstats/awstats.purehotels.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2699                
POS_VISITOR 17837               
POS_DAY 78988               
POS_DOMAIN 3718                
POS_LOGIN 5042                
POS_ROBOT 5197                
POS_WORMS 5834                
POS_EMAILSENDER 5965                
POS_EMAILRECEIVER 6108                
POS_SESSION 79949               
POS_SIDER 80164               
POS_FILETYPES 6243                
POS_DOWNLOADS 6547                
POS_OS 6595                
POS_BROWSER 6953                
POS_SCREENSIZE 9434                
POS_UNKNOWNREFERER 9508                
POS_UNKNOWNREFERERBROWSER 10249               
POS_ORIGIN 10740               
POS_SEREFERRALS 10893               
POS_PAGEREFS 11082               
POS_SEARCHWORDS 12106               
POS_KEYWORDS 13128               
POS_MISC 2361                
POS_ERRORS 13964               
POS_CLUSTER 4898                
POS_SIDER_404 14111               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160701001646 1537 403631 8898289994208
FirstTime 20160601010539
LastTime 20160630230421
LastUpdate 20160701141015 1537 0 1536 0 0
TotalVisits 1760                
TotalUnique 1416                
MonthHostsKnown 0                   
MonthHostsUnknown 1501                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 833 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 84 1808 72834448 753 1139 9318210
1 63 1032 38172991 619 760 3794602
2 33 614 21125093 592 769 4029280
3 35 189 7130175 655 700 1280986
4 19 312 11512818 592 700 3243563
5 31 502 16138151 593 729 2723304
6 29 731 25642865 614 703 2399074
7 66 1038 39396868 638 721 2500492
8 90 1759 69618817 661 898 4798403
9 613 4502 159633537 846 1252 3433353
10 791 5933 230886274 928 1436 5335297
11 402 5136 179809181 775 1109 3387439
12 360 4755 210812260 715 989 2025962
13 252 3438 139836394 733 985 4236057
14 363 6126 176916152 740 1328 4065145
15 239 4279 138959042 720 1106 5644640
16 477 7018 218265300 807 1184 7312504
17 206 4160 162445286 733 1034 6417119
18 200 5492 203289134 810 1238 7677629
19 269 5834 219702400 778 1108 3439878
20 208 5325 203133283 770 1078 3644953
21 243 6106 230692379 829 1254 4594925
22 170 4306 161454807 743 1138 8832675
23 135 2955 114733194 750 1195 9358343
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
no 2481 54352 2124529825
dk 1759 13432 303811183
us 331 1059 30851541
se 196 3691 155194052
pl 53 1217 47373921
ca 51 55 952588
de 47 798 31051786
es 44 388 19422678
jp 37 107 2328145
gb 33 551 27349758
ua 33 472 21941793
be 33 688 26184660
fi 28 587 24054183
it 28 476 22871291
cz 23 317 19307705
lv 15 228 9814257
nl 13 464 17254613
lt 12 395 15233826
rs 11 299 11026212
ee 11 222 8722760
ro 10 308 10521236
tr 10 285 10861823
fr 10 145 4792709
is 10 155 5815156
ru 10 311 10540389
sk 1 46 1552234
kr 1 46 1552234
dz 2 64 2831042
ch 5 81 4676408
bg 2 91 3101744
tw 5 51 1677419
si 1 46 1552234
ir 3 55 2431604
eg 4 129 5236489
ba 1 46 1552234
pt 3 70 3686484
mk 1 46 1552234
br 5 112 4422077
kz 1 46 1552026
cl 5 129 5127186
al 2 92 3104468
ge 5 120 5033534
hu 6 198 7415508
th 2 48 1644179
ma 1 46 1552234
sd 1 47 1624811
pk 1 7 864414
hr 4 105 4227744
za 3 64 2818931
cy 2 67 2082433
do 2 52 1868876
sl 1 46 1552026
ad 1 47 1624811
by 1 48 1555645
ar 1 46 1552234
vg 1 1 20050
lk 1 46 1552026
hk 1 47 1624811
iq 1 47 1624811
az 1 1 19281
eu 2 9 244071
il 2 2 39116
gt 1 1 19489
gr 4 101 4124629
am 2 2 38978
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
robot 6223 136423 20160630235726 0
googlebot 1608 34420053 20160630234727 0
bot[\s_+:,\.\;\/\\-] 1473 32283727 20160630233130 0
crawl 215 3611349 20160621130743 0
google[_+\s]web[_+\s]preview 188 6039275 20160623105149 0
bingpreview 141 4013485 20160626121704 0
php 134 15188777 20160630161543 0
googlebot\-image 74 6602755 20160629232258 0
no_user_agent 49 1689932 20160622120102 0
spider 43 809726 20160630081742 0
ia_archiver 30 546952 20160614075035 0
[\s_+:,\.\;\/\\-]bot 9 1268800 20160621231231 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 13 228816 0 0
png 14671 43941801 0 0
html 2213 42670729 0 0
js 24312 486033883 0 0
jpg 21047 2100289070 0 0
ttf 2 106736 0 0
eot 6 192733 0 0
Unknown 1664 29669566 0 0
gif 113 7603683 0 0
css 17829 283272594 0 0
php 1480 58131238 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winxp 907 102
ios_ipad 7969 290
macosx6 93 2
macosx8 92 2
win7 10455 559
macosx7 104 4
win8 154 10
macosx9 823 76
winunknown 4 4
ios_iphone 15752 561
win8.1 2602 129
winlong 339 13
unix 55 2
Unknown 388 188
winphone 719 50
macosx 4925 575
linux 300 54
winnt 21864 2147
linuxandroid 15805 610
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 114
chrome37.0.2062.120 13 13
bonecho 139 5
chrome34.0.1847.137 7 7
chrome27.0.1453 175 28
chrome39.0.0.0 124 8
chrome35.0.1916.114 3 3
safari9.1.1 2935 206
safari8.0.8 93 3
firefox41.0 17 17
safari9.0 13673 529
lg\- 145 9
chrome19.0.1061.1 1 1
chrome38.0.2125.102 949 46
safari6.1.6 48 1
safari3.0 46 1
chrome30.0.1599.103 56 2
firefox29.0 24 24
chrome52.0.2743.8 48 1
safari5.1.9 46 1
chrome34.0.1847.76 717 26
chrome46.0.2490.85 47 1
chrome48.0.2564.109 47 1
chrome51.0.2704.79 340 33
firefox3.6 24 24
chrome49.0.2623.75 29 29
chrome32.0.1667.0 1 1
chrome36.0.1985.135 46 1
firefox12.2.1 195 6
safari9.0.2 46 1
firefox20.0 2 2
chrome51.0.2704.84 2432 161
opera37.0.2192.104374 57 2
opera37.0.2178.54 112 4
chrome50.0.2661.103 55 2
chrome50.0.2661.87 46 1
opera32.0.1953.96473 46 1
msie6.0 5 4
mozilla 734 107
Unknown 284 148
chrome45.0.2454.101 41 1
safari5.1 167 6
chrome42.0.2311.111 46 1
firefox28.0 16 16
chrome53.0.2767.5 82 6
chrome51.0.2704.103 17611 2004
chrome51.0.2704.63 856 142
firefox30.0 48 3
chrome28.0.1500.71 1 1
safari7.0.3 6 6
msie8.0 296 54
safari8.0 1224 37
chrome45.0.2454.84 46 1
chrome26.0.1410.58 53 3
msie10.0 705 55
opera17.0.2211.105178 55 4
opera37.0.2178.43 94 2
firefox46.0 1252 54
safari 2267 77
opera38.0.2220.31 144 9
safari7.1.2 46 1
chrome34.0.1847.114 139 3
safari7.0 714 20
chrome47.0.2526.100 53 3
chrome28.0.1500.94 276 6
chrome18.0.1025.166 46 1
chrome30.0.0.0 532 15
chrome33.0.0.0 190 5
chrome34.0.1847.118 46 1
firefox17.0 46 1
chrome48.0.2564.106 45 1
firefox47.0 1491 70
chrome43.0.2357.121 56 2
safari6.0 49 2
iphone 5294 168
chrome49.0.2623.112 587 19
chrome41.0.2272.16 46 1
chrome47.0.2526.73 61 2
chrome51.0.2704.81 5432 199
safari8.0.3 1 0
microsoft\-webdav\-miniredir 4 4
chrome50.0.2661.89 2398 80
chrome47.0.2526.83 113 5
firefox21.0 10 10
opera12.15 1 1
safari9.1 383 20
chrome43.0.2357.93 54 2
firefox3.6.3 3 3
chrome44.0.2403.133 1845 79
opera38.0.2220.29 46 1
chrome42.0.2311.135 107 4
safari9.0.3 228 8
chrome17.0.1025.133 2 2
msie7.0 77 7
safari6.2.8 92 2
firefox33.0 1 1
chrome34.0.1847.131 30 15
msie11.0 6555 280
opera37.0.2178.32 57 2
firefox44.0 113 4
chrome49.0.2623.105 46 1
firefox27.0 25 25
firefox38.0 55 10
safari8.0.7 1 0
chrome46.0.2486.0 1511 52
msie9.0 41 13
chrome50.0.2661.86 347 11
chrome50.0.2661.102 3109 189
android 1596 63
chrome25.0.1364.172 51 4
chrome11.0.696.34 48 1
firefox45.0 248 8
chrome45.0.2454.27 46 1
firefox42.0 59 2
safari7.1.8 81 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Dataprovider/6.92;__https://www.dataprovider.com/) 20160605134828
}__test|O:21:\ 20160623080117
Mozilla/5.0_(Android_5.1.1;_Mobile;_rv:47.0)_Gecko/47.0_Firefox/47.0 20160619112736
Nutch/2.2.1_(page_scorer;_http://integralads.com/site-indexing-policy/) 20160613225128
python-requests/2.9.1 20160614085317
Watchfulli/1.0_(_http://www.watchful.li) 20160630211421
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:46.0)_Gecko/46.0_Firefox/46.0 20160607172707
Photon/1.0 20160627142825
Python-urllib/2.7 20160623080205
Mozilla/5.0_(Android_5.1.1;_Mobile;_rv:46.0)_Gecko/46.0_Firefox/46.0 20160610083538
Mozilla/4.0_(compatible;) 20160628174610
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.9.1 20160614085317
Nutch/2.2.1_(page_scorer;_http://integralads.com/site-indexing-policy/) 20160613225128
Watchfulli/1.0_(_http://www.watchful.li) 20160630211421
}__test|O:21:\ 20160623080117
Midori/0.2.0_(X11;_Linux_i686;_U;_de-de)_WebKit/531.2_ 20160615104802
Midori/0.2.0_(X11;_Linux_i686;_U;_pt-br)_WebKit/531.2_ 20160615160002
Photon/1.0 20160627142825
Python-urllib/2.7 20160623080205
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1404 1618
From1 42 42
From2 593 645
From3 197 197
From4 3142 80848
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yandex 2 2
google 587 639
yahoo 1 1
bing 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://m.finn.no/job/fulltime/ad.html 81 81
http://tpc.googlesyndication.com/safeframe/1-0-4/html/container.html 34 34
https://www.facebook.com 22 22
https://googleads.g.doubleclick.net/pagead/ads 14 14
http://dp.g.doubleclick.net/static/caf/slave.html 6 6
http://pizza-tycoon.com 6 6
http://l.facebook.com/l.php 5 5
http://tpc.googlesyndication.com/safeframe/1-0-2/html/container.html 5 5
http://m.facebook.com 4 4
http://burger-imperia.com 4 4
http://lm.facebook.com/lsr.php 3 3
http://googleads.g.doubleclick.net/pagead/ads 3 3
http://dp.g.doubleclick.net/apps/domainpark/domainpark.cgi 3 3
http://hundejo.com 1 1
http://reiseanwendung.lan.servicereisen.de/csp/reise/adresse.csp 1 1
http://hvd-store.com 1 1
http://lm.facebook.com/l.php 1 1
http://pizza-imperia.com 1 1
http://traveltips.usatoday.com/duties-hotel-room-attendant-106946.html 1 1
https://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 37
pure+hotel+norge 8
flotte+steder+%c3%a5+se+i+norge 2
purehotels.no 2
fjellturer+i+norge+med+overnatting 2
landskapshotell+norge 2
luxushotel+norwegen 2
bjoerndalen+norway+hostels 1
rom 1
egetrom.no 1
www.purehotels.no 1
pure+hotels 1
h%c3%b8yfjellshotell+i+hordaland 1
hotels+in+fefor+noorwegen 1
auberge+moins+cher+hell 1
hotellputer+i+dun 1
hotellpass 1
goedkoop+overnachten+noorwegen 1
hotel+voss+norge 1
kristiansand+hotels+norway 1
hotel+i+norge 1
scandic+1st+floor+friends 1
badeland+sarpsborg 1
hotell+mellersta+norge 1
booking 1
bed+and+breakfast+horten 1
camping+i+s%c3%b8r+norge 1
hotel+near+red+cross+oslo+norway 1
hotellopphold+med+spa 1
helgetur+i+nord+norge+med+kj%c3%a6resten 1
aktiv+ferie+vestlandet 1
last+minute 1
hotellferie+med+barn+1+%c3%a5r 1
vinje+turist+hotel 1
pure+hotels+jobb 1
hotellkjeder+i+norge 1
kastamonu+otelleri 1
pure+hotels+norge 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 77
norge 21
hotel 12
pure 11
i 10
hotels 5
med 5
norway 3
purehotels.no 2
%c3%a5 2
flotte 2
landskapshotell 2
noorwegen 2
fjellturer 2
se 2
luxushotel 2
overnatting 2
steder 2
norwegen 2
near 1
hordaland 1
overnachten 1
kristiansand 1
hell 1
voss 1
hotell 1
last 1
red 1
kj%c3%a6resten 1
h%c3%b8yfjellshotell 1
friends 1
oslo 1
and 1
scandic 1
helgetur 1
%c3%a5r 1
vestlandet 1
cross 1
horten 1
cher 1
jobb 1
dun 1
minute 1
bjoerndalen 1
fefor 1
kastamonu 1
camping 1
hotellopphold 1
barn 1
www.purehotels.no 1
otelleri 1
egetrom.no 1
1st 1
turist 1
moins 1
hotellkjeder 1
aktiv 1
badeland 1
mellersta 1
sarpsborg 1
s%c3%b8r 1
in 1
auberge 1
floor 1
1 1
vinje 1
hotellferie 1
hotellpass 1
breakfast 1
spa 1
bed 1
hotellputer 1
booking 1
nord 1
rom 1
goedkoop 1
hostels 1
ferie 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 9 2187
303 11573 39359
206 38 664569
404 1881 1757746
500 18 17145
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/no/templates/purehotels/images/mapMarker.png 4 -
/no/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 2 -
/no/eng 1 -
/no/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
/en/templates/masterbootstrap/css/bootstrap.min.css 11 http://purehotels.no/templates/masterbootstrap/css/bootstrap.min.css
/en/events 4 -
/no/intranett 10 -
/no/apple-touch-icon-120x120-precomposed.png 2 -
/no/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
/no/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 2 -
/no/g 2 http://purehotels.no/no/
/en/templates/masterbootstrap/css/template.css 11 http://purehotels.no/templates/masterbootstrap/css/template.css
/no/vare-hoteller/g 2 http://purehotels.no/no/vare-hoteller/eidsbugarden-hotell
/no/help 3 http://purehotels.no/no/faq
/en/vare-hoteller/nigarsbreen-gjesteheim 1 http://purehotels.no/en/
/no/wp-admin/admin-ajax.php 1 -
/no/apple-touch-icon-120x120.png 2 -
/en/our-hotells 1 -
/no/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/no/templates/purehotels/images/apple-touch-icon-144x144-precomposed.png 331 http://purehotels.no/no/
/no/vare-hoteller/morgedal-hotell 21 -
/no/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 2 -
/no/templates/purehotels/images/apple-touch-icon-114x114-precomposed.png 303 http://purehotels.no/no/
/en/help 1 -
/no/component/g 2 http://purehotels.no/no/component/users
/no/component/user/ 1 http://purehotels.no/no/component/users/profile
/no/oioqy68218.txt 1 -
/en/templates/masterbootstrap/css/font-awesome.min.css 11 http://purehotels.no/templates/masterbootstrap/css/font-awesome.min.css
/en/vare-hoteller/eidsbugarden-hotell 4 http://purehotels.no/en/
/no/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/no/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 2 -
/en/vare-hoteller/rondablikk-hotell 2 http://purehotels.no/en/
/no/component/GET 2 http://purehotels.no/no/component/users
/no/templates/purehotels/images/apple-touch-icon-72x72-precomposed.png 308 http://purehotels.no/no/
/no/browserconfig.xml 2 -
/no/administrator/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php 2 -
/no/templates/purehotels/images/apple-touch-icon-57x57-precomposed.png 320 http://purehotels.no/no/
/en/about 1 http://purehotels.no/en/help
/no/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php 2 -
/no/robots.txt 220 -
/no/apple-touch-icon.png 92 -
/en/vare-hoteller/torvis-hotell 1 http://purehotels.no/en/
/no/templates/masterbootstrap/css/template.css 27 http://purehotels.no/no/eng
/no/apple-touch-icon-precomposed.png 91 -
/en//wp-admin/admin-ajax.php 1 -
/no/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/no/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/en/faq 1 http://purehotels.no/en/terms
/en/about-us 1 -
/en/g 2 http://purehotels.no/en/
/no/templates/masterbootstrap/css/bootstrap.min.css 27 http://purehotels.no/no/eng
/no/templates/masterbootstrap/css/font-awesome.min.css 27 http://purehotels.no/no/eng
/no/components/com_k2/js/k2.js 2 http://www.purehotels.no/no/itemlist
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1501
62.199.58.21 961 4450 167533618 20160623144317
62.199.29.144 719 7551 80312825 20160629091936
188.94.220.59 162 770 40625591 20160628135237
82.147.48.122 160 926 34586744 20160624192835
173.199.154.160 134 134 2607919 20160630211421
84.208.116.189 73 542 30947877 20160629090451
89.10.195.144 43 53 664574 20160630194857
158.69.225.37 34 34 622379 20160605134829
62.199.164.135 33 200 6703823 20160614140834
46.46.194.98 31 31 188542 20160614203017
185.9.90.136 27 206 22342676 20160627164303
80.36.122.88 24 24 370848 20160606032102
91.49.194.193 22 212 9987135 20160625182129
45.55.229.99 22 22 420133 20160629101050
62.92.37.226 21 319 15166106 20160616162534
104.236.82.54 21 21 374841 20160611171024
45.55.229.134 21 21 374841 20160620103735
104.236.68.137 21 21 379505 20160603071026
77.40.204.130 19 211 12364489 20160629091026
77.40.237.151 19 19 348332 20160618011505
167.114.171.35 17 17 303934 20160611111910
95.128.106.111 17 288 14261148 20160627103423
83.185.90.190 17 130 8595523 20160602164145
84.208.114.205 16 138 5941327 20160612175403
82.150.184.213 15 231 14386121 20160625151741
85.166.228.70 1 46 1552234 20160611214003
37.252.112.248 2 57 2558284 20160617191044
81.88.150.223 1 46 1552026 20160626122808
176.11.153.100 1 24 575530 20160606185803
84.32.138.197 1 46 1552234 20160615153731
5.172.247.245 2 55 2123936 20160627185011
80.213.230.11 1 46 1552234 20160609231401
37.253.211.3 10 128 8471818 20160623221050
150.70.173.58 1 2 19911 20160622191104
2.150.3.37 1 46 1552234 20160615211312
77.106.181.2 1 37 1475886 20160618185821
84.211.253.114 7 79 4140116 20160620205830
176.11.91.116 6 77 3872697 20160604091053
82.147.55.94 8 111 4077747 20160628142414
84.208.202.42 3 48 1591212 20160615204923
89.10.220.64 1 46 1552234 20160616225916
92.220.20.245 3 62 2281615 20160618222917
90.149.248.218 3 49 1664025 20160608181751
66.249.88.141 0 17 709623 
37.19.8.253 4 195 3547786 20160603110019
176.11.169.225 1 14 1313705 20160603182756
46.196.16.240 2 64 2605422 20160614160237
2.150.52.169 2 47 1571723 20160618135238
85.166.215.61 1 41 1566224 20160606132906
178.164.37.131 2 60 2373103 20160627182415
109.163.234.8 2 92 3104468 20160618013927
79.135.11.14 1 36 1343653 20160604172941
46.230.137.119 1 46 1552245 20160627142415
150.70.188.171 1 2 28948 20160622220712
83.233.146.201 1 48 1555645 20160628222154
79.161.130.232 1 47 1624811 20160606123550
66.249.93.3 3 27 548489 20160626125909
88.89.167.89 1 46 1553133 20160627165707
31.45.23.34 1 10 969352 20160601015639
2.150.50.169 1 46 1552234 20160622085448
194.144.244.127 1 46 1552234 20160611012722
46.46.192.5 1 46 1552026 20160624172158
62.63.44.78 1 47 1624811 20160603154042
62.92.62.101 4 109 4195871 20160611054346
82.164.237.228 1 46 1552234 20160612174020
81.166.83.115 1 46 1552026 20160625171616
193.56.244.109 1 46 1552234 20160610083450
83.81.234.118 1 46 1552234 20160609102350
51.174.161.179 1 46 1552026 20160626142730
84.48.207.14 1 46 1552026 20160624104720
80.212.161.146 1 46 1553133 20160628000456
195.204.237.35 3 60 2863096 20160621090551
77.110.193.33 1 46 1552234 20160610130038
84.215.105.213 2 62 2533993 20160616235305
85.94.167.165 1 47 1624811 20160605120843
88.91.198.208 1 44 1550364 20160612192129
185.20.246.174 1 26 487845 20160615193327
94.43.2.45 4 74 3481300 20160612122601
213.128.189.109 1 47 1624811 20160607070544
46.149.250.162 1 46 1552026 20160626150144
85.166.178.86 5 76 3974107 20160621172207
82.137.10.150 3 62 2280989 20160624162321
85.164.164.29 2 47 1571723 20160612183258
188.149.1.133 1 28 569927 20160628230948
88.95.24.117 1 46 1553133 20160627180224
93.137.160.230 3 57 2672099 20160624124527
81.166.43.127 0 1 128781 
150.70.188.168 2 5 94002 20160628210016
104.167.117.75 0 4 26275 
81.166.84.103 2 55 2123936 20160627185729
74.50.56.232 1 1 19497 20160609112642
81.167.245.18 2 61 2262126 20160622100945
84.202.122.93 4 128 5079300 20160629164549
148.252.77.19 1 1 19607 20160607134013
85.167.54.232 1 46 1552234 20160615204158
88.90.97.37 1 46 1552234 20160621171011
188.149.4.99 1 48 1552026 20160623140359
188.149.128.112 1 45 1551051 20160630133123
45.55.137.222 1 16 357433 20160622230149
188.149.130.106 2 65 2689323 20160624121506
216.163.188.224 1 1 19489 20160614162127
87.238.64.1 5 67 3262144 20160627103823
77.16.135.12 1 46 1552234 20160612145640
5.20.49.120 1 46 1552234 20160621193149
217.173.250.30 1 12 230115 20160618095523
84.210.27.109 1 48 1555645 20160630161337
83.226.239.95 1 47 1624811 20160606220735
46.46.206.52 1 1 6082 20160621210222
62.92.82.248 1 47 1624811 20160605161120
109.188.127.48 1 48 1555645 20160630181752
80.213.40.220 1 46 1552234 20160620172738
46.5.2.101 1 43 1548044 20160612192936
94.254.225.215 1 47 1624811 20160605202900
80.65.109.178 1 47 1624811 20160607144958
109.179.219.36 1 1 19489 20160609155427
176.11.78.18 1 46 1552026 20160624210202
85.166.157.128 1 47 1624811 20160607125141
150.70.173.7 2 5 135865 20160629222341
82.164.177.164 1 46 1552234 20160613210839
84.215.214.231 1 46 1552234 20160618101605
37.4.180.30 1 46 1552026 20160623175341
65.19.167.132 1 1 19489 20160612221436
80.117.26.219 3 54 2499818 20160604173620
85.167.143.180 1 47 1624811 20160606124712
85.165.104.204 2 64 2605438 20160619215956
85.166.167.168 7 82 4113904 20160609220819
66.102.6.154 0 42 1282870 
95.34.195.171 3 65 2559700 20160628201930
204.79.180.129 0 1 15103 
84.211.64.46 2 55 2123208 20160613230725
84.212.63.169 3 72 3212826 20160630184856
92.220.219.93 2 49 1575695 20160629000745
176.63.190.222 1 47 1624811 20160603160352
109.203.25.206 1 46 1552234 20160620193548
2.150.16.36 1 47 1624811 20160607002139
204.79.180.109 0 1 4044 
85.165.238.254 6 69 3605958 20160613160754
79.161.41.230 1 46 1552234 20160619135517
84.192.68.145 7 109 3753894 20160609174340
85.166.116.194 1 46 1552234 20160621204249
80.212.85.244 1 46 1552234 20160622010044
85.229.175.164 4 73 3295855 20160620191909
2.150.1.118 4 73 3536391 20160627231447
178.164.105.47 1 46 1552026 20160623235015
204.79.180.16 0 1 122540 
85.167.41.214 1 47 1624811 20160602114228
46.9.93.89 2 56 2521468 20160615212847
77.17.205.79 2 56 2521468 20160609213748
14.0.225.47 1 47 1624811 20160603022038
5.150.228.177 1 47 1624811 20160607195637
84.210.96.122 1 13 230136 20160611163343
109.189.73.126 1 46 1552234 20160620193718
181.1.49.224 1 46 1552234 20160614163758
213.236.218.114 3 73 3547605 20160626095153
81.167.186.206 3 64 2578782 20160606213817
62.113.159.143 1 13 230136 20160615003540
213.128.188.93 4 64 2729552 20160612093002
46.109.70.34 4 64 2785056 20160613223249
2.150.16.202 1 9 225213 20160618131837
158.58.158.124 0 23 886174 
204.79.180.192 0 2 20888 
178.151.74.2 3 65 2624911 20160620155617
204.79.180.214 0 1 532 
84.208.214.173 1 47 1624811 20160605215744
2.150.3.241 3 60 2863096 20160613172356
84.215.26.239 9 96 6325937 20160624113933
176.11.45.7 1 46 1552026 20160626081553
199.102.235.140 1 1 17172 20160624232801
46.156.13.173 1 48 1555645 20160628214350
81.30.235.4 8 86 4921584 20160613165648
176.11.207.95 5 67 2882470 20160612225840
90.149.32.175 1 46 1552234 20160622151838
148.122.45.176 7 124 5157900 20160626165442
80.212.164.78 1 46 1552234 20160617163721
84.209.114.61 2 47 1571723 20160616224715
92.221.96.8 2 47 1571307 20160624221828
83.185.246.35 8 104 6932135 20160604160115
150.70.188.176 0 3 107285 
91.186.70.26 1 46 1552234 20160621151918
204.79.180.67 0 1 5407 
84.210.160.200 1 48 1555645 20160628165314
88.88.46.182 3 56 2360612 20160611115037
85.165.174.48 1 46 1552234 20160622163120
81.167.169.30 2 48 1644418 20160606133156
