Your IP : 216.73.216.41


Current Path : /home/purehotels/tmp/awstats/
Upload File :
Current File : /home/purehotels/tmp/awstats/awstats032016.purehotels.no.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201603 will be lost/reset.
# Last config file used to build this data file was /home/purehotels/tmp/awstats/awstats.purehotels.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2695                
POS_VISITOR 11017               
POS_DAY 36676               
POS_DOMAIN 3654                
POS_LOGIN 4325                
POS_ROBOT 4480                
POS_WORMS 4883                
POS_EMAILSENDER 5014                
POS_EMAILRECEIVER 5157                
POS_SESSION 37590               
POS_SIDER 37802               
POS_FILETYPES 5292                
POS_DOWNLOADS 5616                
POS_OS 5664                
POS_BROWSER 5952                
POS_SCREENSIZE 7434                
POS_UNKNOWNREFERER 7508                
POS_UNKNOWNREFERERBROWSER 7898                
POS_ORIGIN 8134                
POS_SEREFERRALS 8280                
POS_PAGEREFS 8437                
POS_SEARCHWORDS 9074                
POS_KEYWORDS 9226                
POS_MISC 2357                
POS_ERRORS 9285                
POS_CLUSTER 4181                
POS_SIDER_404 9416                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160401000019 125 32065 8985244701621
FirstTime 20160301000544
LastTime 20160331212853
LastUpdate 20160401140519 125 0 124 0 0
TotalVisits 795                 
TotalUnique 621                 
MonthHostsKnown 0                   
MonthHostsUnknown 643                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 198 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 251 12364172 105 157 1979235
1 14 186 10221809 79 132 2104680
2 10 100 4882070 94 192 3578544
3 2 2 40290 69 132 2304009
4 2 11 1755455 47 124 2307269
5 5 104 5020308 62 101 1389503
6 51 440 34461912 88 137 1605079
7 35 450 26242149 122 199 2747476
8 52 681 42679559 87 162 2618235
9 125 1726 98930732 168 570 15999800
10 110 1534 93102339 151 279 3656469
11 108 1807 104868913 146 281 2810625
12 72 1058 64485452 126 292 4122447
13 112 1523 88812025 148 244 2989278
14 146 1596 101815522 116 221 2319669
15 137 1809 122082518 137 279 3809033
16 50 720 40646528 98 176 3149323
17 74 1020 59320106 111 195 1262661
18 76 933 55269313 114 201 2787100
19 79 882 45936139 144 237 1743821
20 129 1658 89720054 156 353 4500430
21 70 849 43448970 123 192 1548485
22 127 1424 95877009 152 194 912882
23 82 1126 61967902 110 216 1357288
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
no 1291 17849 1077322228
us 92 679 35114762
dk 80 1029 53402981
ca 38 65 1332271
gb 36 410 29981881
se 35 451 27637093
ch 23 303 19123070
jp 16 16 322318
ie 14 94 5980173
it 13 163 10126010
fr 10 92 7076995
de 10 244 10687167
es 7 65 3864955
ru 5 74 4354300
nl 5 97 4841973
is 2 2 40290
au 2 2 40289
in 2 2 20145
at 2 73 3600232
pl 2 65 3598501
md 1 1 20145
ph 1 16 396217
ro 1 47 2390769
th 1 1 20145
hk 1 47 2390769
kr 0 1 116242
bg 0 1 129180
hu 1 1 20145
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 1965 40073898 20160331205440 0
php 155 14592792 20160323160200 0
googlebot\-image 102 12769982 20160329033212 0
bot[\s_+:,\.\;\/\\-] 40 883378 20160329030304 0
no_user_agent 3 40290 20160331102523 0
spider 2 39427 20160325100125 0
curl 2 20145 20160325013238 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 2 40254 0 0
css 3794 65929246 0 0
png 3602 10823239 0 0
ttf 2 59160 0 0
woff 4 99696 0 0
woff2 1 18028 0 0
php 38 2287911 0 0
html 936 18759404 0 0
js 5985 171706515 0 0
jpg 6743 1015276194 0 0
Unknown 708 13165943 0 0
gif 74 5676918 0 0
svg 1 108738 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxandroid 5238 561
winlong 92 12
winxp 88 25
ios_iphone 3972 215
unix 2 0
winphone 47 1
winnt 3479 230
linux 145 23
win7 3015 227
macosx 3159 199
win8 149 17
macosx9 266 14
Unknown 70 43
win8.1 1106 66
ios_ipad 1062 58
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
msie6.0 4 2
chrome44.0.2403.125 1 1
chrome18.0.1025.308 47 1
firefox44.0 951 67
chrome49.0.2623.110 16 1
chrome28.0.1500.94 133 7
chrome5.0.375.99 1 1
chrome43.0.2357.121 2 2
msie8.0 82 21
firefox43.0 1 0
msie7.0 1 1
chrome37.0.2062.120 16 16
chrome49.0.2623.91 744 34
wget 2 0
chrome32.0.1667.0 8 8
chrome37.0.2049.0 1 1
chrome49.0.2623.105 166 10
chrome48.0.2564.82 47 1
chrome49.0.2623.75 137 9
firefox45.0 118 9
mozilla 494 63
chrome42.0.2311.135 105 6
chrome37.0.0.0 5 5
chrome46.0.2486.0 502 17
firefox3.6.3 6 6
chrome50.0.2661.26 54 2
safari8.0.3 47 1
firefox36.0 47 1
safari 413 21
safari9.0.2 369 16
safari7.0 210 13
chrome34.0.1847.76 595 18
android 463 23
chrome48.0.2564.116 2354 215
chrome38.0.2125.101 28 1
safari8.0.6 1028 72
chrome39.0.0.0 210 17
chrome46.0.2490.76 1 1
chrome33.0.0.0 97 19
iphone 1183 58
chrome47.0.2526.111 110 9
safari8.0 195 9
chrome34.0.1847.118 66 2
msie9.0 73 6
Unknown 12 8
chrome30.0.1599.114 47 1
chrome47.0.2526.83 280 13
chrome30.0.0.0 210 39
safari7.1.6 64 2
safari9.0.3 782 52
chrome50.0.2661.49 3 1
safari8.0.8 47 1
chrome49.0.2623.87 1564 111
chrome47.0.2526.100 17 17
chrome48.0.2564.95 1208 58
safari9.0.1 221 12
opera35.0.2066.92 47 1
chrome28.0.1500.71 1 1
msie5.5 2 2
chrome38.0.2125.102 254 7
safari8.0.4 47 1
msie11.0 1999 102
safari9.0 2852 162
chrome18.0.1025.133 2 2
msie10.0 222 12
firefox6.0 3 3
opera36.0.2130.32 47 1
opera35.0.2066.82 91 4
chrome48.0.2564.106 735 285
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Jakarta_Commons-HttpClient/3.0-rcx 20160316131804
facebookexternalhit/1.1 20160301200112
visionutils/0.2 20160301200121
Mozilla/4.0_(compatible;) 20160308092821
Go-http-client/1.1 20160303231939
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20160307204013
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Jakarta_Commons-HttpClient/3.0-rcx 20160316131804
facebookexternalhit/1.1 20160301200112
visionutils/0.2 20160301200121
Go-http-client/1.1 20160303231939
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 358 570
From1 3 3
From2 20 33
From3 576 706
From4 734 20578
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 20 33
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://m.facebook.com 390 520
http://lm.facebook.com/l.php 49 49
http://m.finn.no/job/fulltime/ad.html 44 44
http://lm.facebook.com/lsr.php 35 35
https://www.facebook.com 17 17
http://burger-imperia.com 9 9
http://lnkd.in 9 9
http://l.facebook.com/l.php 7 7
https://m.facebook.com 7 7
http://www.startsiden.no/sok/ 2 2
http://hvd-store.com 2 2
http://www.facebook.com/l.php 1 1
http://pizza-imperia.com 1 1
http://hundejo.com 1 1
http://l.facebook.com/lsr.php 1 1
http://purehotel.eu 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 179 3697236
303 2136 8013
301 2 486
404 479 447386
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/no/js/mage/cookies.js 2 purehotel.eu
/no/templates/purehotels/images/mapMarker.png 5 -
/no/robots.txt 104 -
/no/templates/purehotels/images/apple-touch-icon-72x72-precomposed.png 82 http://purehotels.no/no/
/no/components/com_content/helpers/user.php 1 http://purehotels.no/components/com_content/helpers/user.php
/no/m 3 -
/no/apple-touch-icon.png 2 -
/no/apple-touch-icon-120x120.png 1 -
/no/ihhezutscdlavzr.html 1 -
/no/modules/mod_ariimagesliderer/mod_ariimagesliderer.php 1 http://purehotels.no/modules/mod_ariimagesliderer/mod_ariimagesliderer.php
/no/mcmsipjwlrxqxe.html 1 -
/no/templates/purehotels/images/apple-touch-icon-144x144-precomposed.png 92 http://purehotels.no/no/
/no/templates/purehotels/images/apple-touch-icon-57x57-precomposed.png 97 http://purehotels.no/no/
/no/apple-touch-icon-120x120-precomposed.png 1 -
/no/Popover%20requires%20tooltip.js 1 http://purehotels.no/no/
/no/mobile 1 -
/no/browserconfig.xml 2 -
/no/plugins/captcha/jproicaptcha/jproicaptcha.php 1 http://purehotels.no/plugins/captcha/jproicaptcha/jproicaptcha.php
/no/modules/mod_ariimageslidersa/mod_ariimageslidersa.php 1 http://purehotels.no/modules/mod_ariimageslidersa/mod_ariimageslidersa.php
/no/templates/purehotels/images/apple-touch-icon-114x114-precomposed.png 80 http://purehotels.no/no/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 643
188.94.220.59 76 1348 94138119 20160329161017
94.139.69.62 65 585 51211209 20160313145912
62.198.123.84 57 804 43552172 20160320163728
94.139.81.242 39 463 33874453 20160326234500
85.165.99.218 30 360 26440463 20160320092954
82.147.48.122 28 313 23067846 20160320142756
192.81.223.141 22 135 9361912 20160301150137
83.243.219.135 21 356 24268749 20160329151508
188.94.216.218 20 232 18901269 20160302103425
217.10.110.30 20 194 13151274 20160315203745
84.208.161.89 18 309 17673248 20160328183448
62.198.110.207 18 152 5747386 20160303141445
167.114.209.28 17 17 315406 20160307204014
192.99.44.141 17 17 315256 20160307195855
217.17.210.91 15 252 16154530 20160315090539
199.19.249.196 14 14 265497 20160330110207
88.95.51.170 13 87 5721312 20160319185018
82.147.61.6 13 102 8809105 20160318143210
81.0.148.82 13 228 15906097 20160330143313
77.88.86.10 12 123 9530634 20160316155951
79.0.96.173 12 162 10105865 20160310134242
80.65.245.65 12 119 11314459 20160321155209
84.208.116.189 12 217 12700272 20160328134947
87.252.220.10 12 91 5749928 20160308124142
84.211.212.88 11 139 11106429 20160321205914
80.212.226.36 3 61 3469210 20160307204713
85.166.43.76 1 47 2390769 20160306155903
92.220.64.160 1 7 154553 20160303200259
82.194.208.130 1 1 20145 20160304102326
89.8.55.250 1 1 20145 20160302224014
84.215.51.250 3 74 5332714 20160315223923
85.166.134.128 3 59 3332563 20160303233808
85.165.125.121 0 1 23657 
150.70.188.180 1 1 20145 20160314221523
150.70.173.10 1 1 20145 20160314003018
77.215.142.34 1 3 534494 20160326093813
87.252.84.18 5 80 5899321 20160310203604
2.150.33.16 2 54 2859193 20160314060258
80.213.116.238 2 2 40290 20160304182203
80.212.249.124 1 47 2390769 20160302110352
51.175.112.18 1 47 2390769 20160312193713
95.34.113.218 1 2 19893 20160330165143
88.89.211.88 1 1 20145 20160305192420
80.212.246.35 1 1 20145 20160305192853
84.213.65.39 1 47 2390769 20160310190339
85.167.2.166 1 1 20145 20160309223137
91.138.5.145 1 1 20145 20160314052537
176.11.159.150 1 47 2390769 20160311235448
46.227.194.85 2 65 4126079 20160310193249
85.167.74.32 1 44 2386175 20160307090325
217.17.219.147 1 1 20145 20160303192252
85.166.52.155 1 1 20145 20160304094909
2.150.23.64 3 64 3345560 20160302164257
136.243.48.86 3 3 60435 20160317150924
84.215.80.252 1 47 2390769 20160310203635
80.213.78.240 1 1 20145 20160302205549
84.215.70.133 3 66 3720962 20160321100930
54.251.2.104 1 47 2390768 20160301091023
77.106.147.4 3 3 60435 20160307100758
85.165.20.30 1 20 503866 20160314183047
2.148.232.12 1 11 1743025 20160309151137
80.213.80.15 1 1 20145 20160314212114
62.63.38.115 1 6 157739 20160304204859
161.69.163.20 1 1 20145 20160303231939
82.164.76.17 4 69 4278087 20160312193456
109.247.208.211 1 1 20145 20160303102002
85.164.178.122 1 1 20145 20160315091335
188.149.130.128 1 47 2390769 20160311205950
31.45.5.35 1 1 20145 20160305205535
92.221.106.167 7 77 5394787 20160330175718
94.102.40.95 1 1 20145 20160301170357
88.88.205.201 1 1 20145 20160302232225
204.101.161.159 1 1 20145 20160312210631
85.221.75.122 1 1 20145 20160302222423
83.243.217.179 1 1 20145 20160304220353
95.169.41.162 2 2 40290 20160311205408
93.190.185.11 1 1 20145 20160313203439
178.249.124.21 1 1 20145 20160309231614
88.89.20.40 1 1 20145 20160310211229
85.165.235.9 1 1 20145 20160310233818
62.73.210.2 2 64 3597402 20160301013032
84.202.124.46 1 1 20145 20160302131657
82.146.69.33 1 1 20145 20160310100732
84.215.37.231 1 47 2390769 20160309233226
66.220.152.6 0 1 148307 
77.106.153.66 1 53 1861768 20160304154707
193.90.12.90 1 1 20145 20160314015117
66.102.9.9 1 1 20145 20160314142923
95.34.213.15 2 2 40290 20160315091054
79.161.129.172 2 2 40290 20160302205128
31.185.24.109 2 64 3597404 20160302211423
85.165.172.92 2 2 40290 20160306122122
80.212.254.56 1 1 20145 20160302130704
66.102.9.124 1 1 20145 20160330144339
193.69.51.6 1 1 20145 20160303193152
87.248.6.231 2 64 3597404 20160330003920
92.32.79.107 4 76 4779372 20160322102624
95.169.59.154 1 1 20144 20160301110830
31.13.105.118 0 1 189957 
80.212.192.100 5 67 3926556 20160308101933
85.165.191.73 1 1 20145 20160309215459
84.209.114.222 1 47 2390769 20160306110215
66.102.9.20 1 1 20145 20160316143009
148.252.67.49 2 2 40290 20160313154538
84.208.210.139 1 1 20144 20160301125153
83.243.177.80 1 1 20145 20160310110316
46.227.194.224 1 47 2390769 20160303205453
212.25.31.128 1 1 20145 20160307095114
217.149.114.142 1 1 20145 20160305103051
84.208.163.166 1 22 532218 20160314203909
62.212.73.49 1 1 20145 20160307225639
89.11.167.107 1 1 20144 20160301134302
85.166.95.69 3 71 4354718 20160306182857
62.63.43.132 1 1 20145 20160301161624
193.90.12.89 2 2 40290 20160323140910
185.44.98.20 1 1 20145 20160311130849
89.162.99.179 1 1 20145 20160302201037
85.167.146.82 2 2 40290 20160302221147
178.16.3.55 1 27 640848 20160323085940
45.33.137.169 1 47 2390768 20160301104155
138.62.0.60 1 1 20145 20160304071343
46.46.203.65 1 1 20145 20160306174205
77.169.70.159 1 47 2390769 20160316191932
2.150.16.255 4 81 5967436 20160312091926
80.213.135.223 1 1 20145 20160305142720
51.174.165.38 1 47 2390769 20160304095522
62.50.181.180 6 68 3677984 20160307122739
212.33.129.131 3 64 3585789 20160312072643
81.167.68.60 1 1 20145 20160310165227
84.211.125.236 1 1 20145 20160305154036
46.227.195.192 1 1 20145 20160301205749
89.11.175.2 5 72 5279189 20160307190018
62.50.166.106 1 33 835005 20160313174722
213.138.174.78 1 1 20145 20160305140153
51.175.91.227 1 1 20145 20160303113009
31.13.112.123 1 1 20144 20160301091024
92.221.122.131 1 1 20145 20160302170922
31.45.17.155 1 1 20145 20160311225815
83.243.228.56 1 1 20145 20160304180742
2.150.1.149 1 47 2390769 20160312221217
82.147.56.30 1 1 20145 20160311073331
84.211.73.76 1 1 20145 20160303130029
178.74.49.136 2 94 4781538 20160310203327
95.128.106.193 2 57 3126955 20160302113455
88.91.88.154 1 1 20145 20160309232731
79.160.138.230 1 1 20145 20160301192354
150.70.173.51 1 1 20145 20160313172824
150.70.173.53 1 1 20145 20160307223226
84.209.64.242 1 1 20145 20160311064709
46.212.15.183 1 1 20145 20160309110457
82.164.194.92 1 1 20145 20160305142741
79.160.52.236 1 1 20145 20160303180921
94.102.42.209 7 133 9306370 20160306221322
81.167.78.31 1 1 20145 20160306135846
85.165.103.117 1 1 20145 20160303230450
178.164.112.20 2 48 2410914 20160306221045
85.166.12.250 1 1 20145 20160313194214
95.34.242.59 1 1 20145 20160309234111
85.164.178.156 1 7 194710 20160310164555
85.93.233.227 1 1 20145 20160305080553
185.28.130.58 1 1 20145 20160303080602
79.161.36.230 0 2 28870 
89.10.112.215 1 47 2390769 20160306124728
80.212.203.225 2 2 40290 20160313194712
217.118.56.151 1 1 20145 20160302193841
85.113.180.8 1 1 20145 20160310111157
46.46.203.80 1 1 20145 20160301203825
82.146.92.90 7 7 141015 20160313213259
89.8.35.122 1 1 20145 20160302205513
80.213.30.187 1 1 20145 20160311073443
91.126.2.63 1 1 20145 20160305163443
46.212.222.168 1 1 20145 20160304060905
80.212.178.192 1 1 20145 20160301205522
79.160.231.112 2 2 40290 20160307133638
77.106.146.95 1 27 1964129 20160301182801
88.95.143.191 1 1 20144 20160301133337
77.222.199.186 2 57 4126079 20160312005307
80.212.75.31 1 1 20144 20160301144720
77.241.100.35 1 47 2390769 20160312191839
46.228.50.162 1 1 20145 20160313091026
85.165.106.66 1 1 20145 20160303154711
82.164.102.46 1 47 2390769 20160311140735
89.204.155.237 1 1 20145 20160311111127
85.166.252.222 1 1 20145 20160301195723
213.172.202.82 4 71 4261019 20160301095247
87.248.4.130 1 7 203735 20160309222419
109.203.20.137 3 3 60435 20160313213348
188.149.129.111 1 1 20145 20160304103819
88.88.104.141 1 1 20145 20160315005027
66.220.146.228 0 1 189957 
95.169.33.228 1 1 20145 20160302092317
213.202.36.100 4 78 5150297 20160303172438
85.167.118.57 1 1 20145 20160301200427
88.89.115.153 1 1 20145 20160301212041
84.210.190.39 1 1 20145 20160303214328
84.212.20.230 3 67 4072479 20160304010220
109.189.138.135 1 1 20145 20160304074843
79.186.19.20 2 65 3598501 20160325071147
82.134.14.242 1 1 20145 20160310115317
176.11.218.202 1 45 2388899 20160302112044
80.213.123.96 1 1 20145 20160306182210
2.150.2.220 1 22 532217 20160301131200
88.91.88.138 1 1 20145 20160315082742
176.11.174.118 2 57 4126079 20160314202151
178.23.102.139 1 1 20145 20160313214459
92.221.7.20 3 49 2431059 20160326104428
2.150.44.141 1 47 2390769 20160306133423
62.50.178.33 0 1 139503 
158.69.214.111 1 1 20145 20160312104549
2.150.53.115 2 64 3597404 20160310203416
84.208.200.96 1 47 2390769 20160301181031
90.149.153.136 1 1 20145 20160303150157
148.252.113.141 1 1 20145 20160304111919
80.212.247.102 4 82 5484494 20160331114143
89.20.241.14 1 1 20145 20160302184238
66.220.145.244 0 48 2857988 
31.10.138.57 3 61 3469210 20160301231243
85.93.229.123 1 1 20145 20160302225312
72.5.65.213 4 48 1133097 20160302172519
37.200.6.21 1 1 20145 20160304202857
2.150.16.115 1 51 2390769 20160305212722
84.202.235.235 1 1 20145 20160316182557
46.156.223.102 1 47 2390769 20160312235504
88.88.103.166 1 47 2390769 20160305232001
92.221.191.246 10 124 6484126 20160312133157
89.8.219.43 1 47 2390769 20160303220624
146.88.72.213 1 16 396217 20160331101019
87.7.180.233 1 1 20145 20160304010414
46.230.134.6 1 47 2390769 20160307141730
91.201.215.149 1 1 20145 20160331212853
80.203.136.110 1 47 2390769 20160304070206
84.215.47.181 1 1 20145 20160301195545
158.36.205.188 2 63 3325415 20160314092524
77.106.146.129 0 1 174779 
66.102.9.64 3 26 1643558 20160302123634
213.128.162.213 2 64 3597404 20160303105944
80.213.119.155 1 1 20145 20160304203611
150.70.188.176 3 3 60434 20160315090609
54.244.49.200 1 2 104038 20160320141231
89.11.200.248 1 47 2390769 20160314145438
88.89.101.151 1 1 20144 20160301113323
54.90.169.117 3 3 60435 20160322213252
88.88.244.32 1 47 2390769 20160304055822
51.175.183.68 2 54 3376264 20160313172817
81.166.150.215 1 38 2064207 20160305174544
173.252.115.89 1 1 15651 20160301200112
66.102.9.75 4 27 1379825 20160301200924
84.215.28.3 1 47 2390769 20160310232155
80.212.254.118 1 1 20145 20160302233832
85.165.53.90 1 1 20145 20160303190245
88.90.64.189 6 190 9603366 20160306202239
2.150.54.71 1 47 2390769 20160323223112
192.241.235.184 6 67 2662494 20160301093921
80.213.48.103 1 1 20145 20160313203058
84.213.176.78 1 1 20145 20160302180909
84.210.232.146 1 47 2390769 20160323204645
77.17.220.102 1 47 2390769 20160302095948
37.59.63.190 1 1 20145 20160311042321
148.123.32.57 1 1 20144 20160301134054
80.212.3.217 1 41 2361766 20160314110754
95.34.252.48 1 1 20145 20160306213243
37.26.222.230 4 28 2779205 20160302071513
84.214.191.39 2 2 40290 20160302233044
95.34.102.27 6 76 4752547 20160307215520
176.11.35.232 8 91 6250607 20160308094548
2.150.16.216 5 28 3119276 20160330114627
193.213.28.59 1 7 146763 20160306070659
80.213.205.3 9 90 6144868 20160331102818
1.2.143.192 1 1 20145 20160310124009
78.148.99.16 3 71 4354718 20160311082119
85.165.243.26 2 2 40290 20160304094357
84.205.38.172 1 1 20145 20160311073900
176.11.161.219 6 83 6103051 20160325100319
85.220.96.218 1 1 20145 20160302233518
84.247.158.146 2 23 458940 20160305093717
95.169.44.194 1 9 50673 20160303114924
85.165.241.19 2 63 3565644 20160309174337
193.71.203.148 1 1 20145 20160306220225
82.146.93.123 1 1 20145 20160302202819
80.212.215.36 5 61 3189611 20160303153929
89.12.83.54 1 47 2390769 20160324114315
194.69.219.196 1 1 20145 20160302021734
92.221.5.83 1 1 20145 20160301233631
80.212.2.34 1 1 20145 20160315000312
82.164.140.128 1 1 20145 20160303062534
46.9.47.5 1 47 2390769 20160309195010
2.150.16.152 2 64 3597404 20160302194110
2.150.57.68 2 57 3126955 20160304165945
92.84.140.206 1 47 2390769 20160309203042
199.102.235.140 8 8 157281 20160331001902
88.95.74.14 1 1 20145 20160310222222
88.89.31.65 2 2 40290 20160301213547
80.213.49.87 5 73 4624132 20160303222421
46.67.152.0 11 92 6790837 20160315063234
62.63.58.202 1 1 20145 20160302173439
92.221.133.241 1 1 20145 20160305222524
80.212.65.35 1 1 20145 20160304200206
83.252.239.59 2 2 40290 20160307122426
85.167.50.63 3 3 60435 20160306230315
2.71.231.57 2 64 3597404 20160307190800
51.174.34.0 2 2 40290 20160310131037
62.249.172.243 1 1 20145 20160313121235
203.208.84.3 1 1 20144 20160301105309
159.130.0.155 0 1 107100 
80.213.48.7 4 126 5484458 20160304140033
81.167.232.119 1 1 20145 20160304200818
85.166.7.168 1 1 20145 20160303153907
182.248.150.15 1 1 20145 20160303060312
2.150.5.189 2 63 3325413 20160301111105
178.74.14.74 1 1 20145 20160306131117
88.91.53.240 1 1 20145 20160306080236
81.167.79.7 1 1 20145 20160301195347
89.20.244.144 1 1 20145 20160323103351
94.140.240.154 1 23 1819203 20160313125911
82.164.100.81 1 1 20145 20160301211108
84.209.119.76 2 2 40290 20160304202306
109.109.85.5 9 93 6089990 20160317174829
84.212.228.225 1 1 20145 20160302224308
178.232.9.203 3 68 3939659 20160310223912
83.243.162.83 1 9 150865 20160305133503
88.88.196.31 1 1 20145 20160304101029
185.20.247.23 1 1 20145 20160304160421
79.160.128.222 2 66 4126079 20160309115139
141.0.238.30 1 1 20144 20160301123219
37.96.173.16 3 41 2706694 20160301110735
107.181.168.56 0 2 238751 
157.157.58.170 1 1 20145 20160306111524
51.174.112.27 1 1 20145 20160305232559
46.157.174.137 2 57 4126079 20160307154824
85.164.165.214 1 1 20145 20160304093022
88.88.7.8 3 3 60435 20160304222655
128.65.73.74 1 45 2388898 20160301124826
178.232.214.92 3 154 3335391 20160303132344
84.208.232.73 1 1 20145 20160302224746
89.10.243.117 1 1 20145 20160313120053
80.212.214.238 2 2 40290 20160311072248
80.213.49.130 3 60 3602030 20160308080436
79.161.134.185 2 2 40290 20160302163838
85.165.16.159 1 61 1682876 20160329203644
82.147.55.94 7 77 5275855 20160304164119
95.169.40.118 1 1 20145 20160311212828
79.161.170.162 1 1 20145 20160302204445
84.211.205.73 1 47 2390769 20160312113704
150.70.188.178 1 1 20145 20160303100529
85.164.166.81 2 2 40290 20160303000711
85.167.59.139 1 1 20145 20160303021014
176.11.247.113 1 33 1935013 20160309151344
2.150.34.187 1 47 2374126 20160307053854
77.106.147.11 1 47 2390769 20160318114452
37.250.232.53 2 64 3597404 20160307103931
2.151.106.210 1 11 1735310 20160308124354
85.166.107.9 1 45 2388899 20160309112915
207.102.138.158 2 29 661319 20160312005235
89.10.177.174 1 1 20145 20160311094745
213.52.68.38 1 1 20145 20160302130714
77.106.147.196 3 3 60435 20160304202606
113.28.245.190 1 47 2390769 20160310092740
84.213.33.148 1 1 20145 20160313124604
31.13.98.118 1 1 20144 20160301091025
82.164.122.215 9 81 5820988 20160307223408
150.70.188.169 1 1 20145 20160314221518
153.44.1.105 1 47 2390769 20160314180143
109.189.139.135 1 1 20145 20160311065825
213.128.180.108 5 5 100725 20160310185539
84.208.71.55 6 59 2933523 20160302211653
213.138.182.24 1 1 20145 20160303091643
185.20.247.5 2 78 3597404 20160302144605
82.148.138.179 1 1 20145 20160303151809
62.50.178.101 1 1 20144 20160301130717
79.255.82.9 4 148 5826920 20160321215608
79.160.182.8 1 1 20145 20160304101336
77.106.146.243 1 1 20145 20160303210413
72.5.65.215 1 1 20145 20160302145150
85.252.150.14 2 64 3597404 20160304165347
51.175.212.50 1 1 20145 20160304202558
84.211.155.28 2 2 40290 20160306105547
85.167.127.47 2 66 3668791 20160302224110
176.11.231.86 1 1 16674 20160319001354
81.167.128.228 1 1 20145 20160305202931
