Your IP : 216.73.216.41


Current Path : /home/purehotels/tmp/awstats/
Upload File :
Current File : /home/purehotels/tmp/awstats/awstats012017.purehotels.no.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201701 will be lost/reset.
# Last config file used to build this data file was /home/purehotels/tmp/awstats/awstats.purehotels.no.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2700                
POS_VISITOR 25774               
POS_DAY 75864               
POS_DOMAIN 3757                
POS_LOGIN 5195                
POS_ROBOT 5350                
POS_WORMS 6051                
POS_EMAILSENDER 6182                
POS_EMAILRECEIVER 6325                
POS_SESSION 76846               
POS_SIDER 77060               
POS_FILETYPES 6460                
POS_DOWNLOADS 6757                
POS_OS 6805                
POS_BROWSER 7200                
POS_SCREENSIZE 10247               
POS_UNKNOWNREFERER 10321               
POS_UNKNOWNREFERERBROWSER 10896               
POS_ORIGIN 11292               
POS_SEREFERRALS 11443               
POS_PAGEREFS 11652               
POS_SEARCHWORDS 12507               
POS_KEYWORDS 13845               
POS_MISC 2362                
POS_ERRORS 15075               
POS_CLUSTER 5051                
POS_SIDER_404 15239               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170201000022 1908 493098 17131066940876
FirstTime 20170101001007
LastTime 20170131212915
LastUpdate 20170201105124 1908 0 1907 0 0
TotalVisits 1404                
TotalUnique 1061                
MonthHostsKnown 0                   
MonthHostsUnknown 1291                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 687 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 203 2313 78025335 910 1104 27935194
1 147 1022 40802930 915 1124 11517741
2 105 941 28690446 890 1013 13730706
3 125 673 22190670 934 1136 15757903
4 100 422 12135897 914 1119 17095374
5 39 444 12422603 828 952 20719925
6 76 949 38092195 878 1031 3920219
7 154 1460 130016964 879 1011 30288696
8 144 1922 88379476 897 1115 26604316
9 196 3350 126483366 902 1165 3474050
10 147 2955 124945982 904 1113 7402951
11 271 4113 161144502 1050 1587 24537020
12 183 2538 92579798 911 1162 8330995
13 278 3970 160192715 947 1218 25129207
14 178 4033 169230863 917 1171 8933135
15 208 3866 155162296 1018 1381 5044764
16 346 4735 191894313 1027 1403 13462933
17 181 3284 134461386 1014 1387 29137881
18 160 2813 116100354 946 1258 11679125
19 139 2617 97755593 947 1245 8282623
20 184 3797 143397275 1037 1509 8082487
21 160 3852 141029043 1023 1545 62602951
22 177 3074 114789024 1007 1478 68787704
23 115 2156 80991168 908 1246 54044916
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
no 1688 35522 1427305191
us 657 3176 88807333
dk 244 2700 129671773
it 153 1351 48647666
nl 123 1314 53909509
de 121 1757 78727443
ca 115 381 12354349
se 110 1910 131936062
hk 102 351 18181157
fr 92 1081 50511612
eu 87 96 1731797
pl 57 1749 58473655
gb 47 694 26406283
cn 32 393 9905969
ru 31 286 7694323
bg 29 585 23570252
tr 28 928 32395651
be 26 632 30439017
fi 24 332 17196190
lt 20 545 21440527
ch 20 377 16197853
jp 16 65 1758469
br 12 297 10305623
ro 11 286 7944375
es 11 234 9797049
by 1 50 1448851
gr 6 181 6989850
pt 8 215 7303476
vn 2 30 619398
hu 9 245 9743001
is 1 3 171031
ng 1 50 1448851
si 2 100 2897715
at 3 73 2913640
rs 7 350 10142292
sk 3 103 3153029
cz 9 196 7459399
ie 2 2 40353
ge 2 72 2999678
lk 1 1 20917
mm 1 1 20928
dz 4 67 2563736
mu 3 69 2854858
in 4 102 2939547
cl 2 100 2897726
lu 6 6 34857
my 9 316 9003694
am 1 1 20917
ee 3 101 2918619
pk 1 1 21070
ec 6 182 6057997
kr 1 1 20928
mk 10 123 7259261
kz 1 50 1449005
ua 5 206 6484124
th 1 1 20916
ir 2 100 2897857
sd 1 1 21070
ae 0 1 84446
mx 3 111 3135827
bo 3 52 1522704
il 2 100 2897868
id 3 77 2365352
ph 0 1 69600
lv 10 335 11113898
me 3 61 2296003
hr 3 65 3430593
ma 1 1 20928
py 3 61 2303584
gt 1 31 600164
iq 1 50 1448852
ar 9 212 9476656
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
robot 8668 1194166 20170131235939 0
bot[\s_+:,\.\;\/\\-] 1898 107010772 20170131215347 0
googlebot 1467 142413819 20170131233238 0
googlebot\-image 274 233652249 20170131221145 0
google[_+\s]web[_+\s]preview 190 7332103 20170130111756 0
spider 127 2221959 20170131225217 0
slurp 70 1241128 20170131232200 0
crawl 45 880563 20170129232722 0
bingpreview 45 344571 20170127133444 0
php 44 2954004 20170127213239 0
no_user_agent 26 172598 20170118134844 0
[\s_+:,\.\;\/\\-]bot 11 1388542 20170129082749 0
netcraft 2 41896 20170110212637 0
checker 1 16682 20170124150753 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 8 201392 0 0
gif 13 13385 0 0
css 13102 209925091 0 0
jpg 18853 1699313123 0 0
php 617 16508256 0 0
html 1708 112595240 0 0
Unknown 1680 38306754 0 0
eot 2 73699 0 0
ttf 1 53368 0 0
js 15921 351765302 0 0
png 9394 32158584 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winnt 9766 726
macosx 3935 242
macosx7 289 21
win2003 152 21
macosx8 75 7
macosx6 53 4
winlong 247 36
ios_ipad 5030 199
win7 7580 525
Unknown 434 233
ios_iphone 11434 378
win8 73 9
macosx4 50 1
linuxandroid 16428 567
win8.1 1954 96
winxp 847 269
winunknown 2 2
macosx9 1690 278
java 381 356
winphone 358 8
linux 471 37
unix 50 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 142
chrome56.0.2924.76 57 7
firefox47.0 32 7
chrome18.0.1025.133 69 10
safari10.0 9766 366
chrome13.0.782.215 68 4
chrome30.0.1599.103 61 2
firefox14.0.1 3 3
chrome43.0.2357.121 2 0
chrome35.0.1916.122 50 1
chrome36.0.1985.125 50 1
safari7.0 405 12
safari5.1 1 1
firefox26.0 248 50
chrome45.0.2454.93 3 3
chrome51.0.2704.81 301 7
chrome44.0.2403.133 2436 103
safari5.1.7 2 2
safari6.0.4 1 1
chrome39.0.2171.95 4 2
chrome24.0.1290.1 1 1
chrome27.0.1453.110 1 1
chrome54.0.2840.98 80 4
chrome55.0.2883.95 1952 123
firefox19.0 2 2
firefox50.0 3525 211
chrome49.0.2623.105 51 2
firefox3.0.2 152 152
chrome27.0.1453.94 1 1
mozilla 224 43
chrome26.0.1410.64 2 2
chrome51.0.2704.103 1 1
chrome44.0.2403.125 1 1
opera42.0.2393.94 311 10
chrome46.0.2490.71 1 1
firefox46.0 159 5
chrome34.0.1847.131 110 46
chrome39.0.0.0 100 2
safari9.0 1958 68
chrome27.0.1453.93 2 2
firefox45.0 121 4
opera42.0.2393.137 101 2
opera12.14 20 20
safari9.0.1 68 2
chrome34.0.1847.137 36 20
chrome38.0.1025.166 50 1
firefox42.0 76 2
safari9.1 73 2
chrome11.0.696.34 1 1
chrome54.0.2840.85 362 10
chrome18.0.1025.166 51 2
chrome50.0.2661.89 300 6
opera36.0.2130.80 1 0
safari7.0.3 52 20
firefox29.0 70 38
chrome55.0.2883.91 8457 284
firefox39.0 50 1
firefox43.0 180 6
msie10.0 86 28
msie6.0 82 32
firefox41.0 35 35
chrome52.0.2743.91 21 1
chrome53.0.2785.101 73 6
chrome38.0.2125.104 82 7
chrome57.0.2979.0 50 1
firefox18.0 2 2
chrome51.0.2704.106 100 2
Unknown 571 546
firefox12.0 2 2
chrome49.0.2623.91 77 4
msie11.0 4538 198
iphone 784 24
opera36.0.2130.32 2 2
chrome34.0.1847.118 118 5
chrome51.0.2704.79 359 11
firefox28.0 87 38
chrome33.0.0.0 89 4
lg\- 82 2
safari9.1.1 85 4
safari8.0 735 29
chrome34.0.1847.76 421 15
chrome55.0.2883.75 50 1
chrome53.0.2785.124 371 8
chrome22.0.1229.79 1 1
safari10.0.2 953 48
firefox16.0 1 1
chrome45.0.2454.94 2 2
safari6.1.6 218 17
netscape4.0 1 1
firefox17.0 139 8
chrome45.0.2454.101 1 1
safari9.1.2 799 93
android 1158 36
msie7.0 23 12
chrome37.0.2062.120 55 6
chrome54.0.2840.100 50 1
chrome41.0.2228.0 2 2
chrome52.0.2743.116 52 3
firefox48.0 74 4
chrome46.0.2486.0 215 10
firefox11.0 1 1
chrome55.0.2883.87 9415 633
chrome52.0.2743.98 173 5
firefox27.0 5 4
chrome43.0.2357.124 50 1
chrome20.0.1132.47 2 2
safari8.0.2 76 3
chrome37.0.2049.0 1 1
chrome28.0.1500.94 267 9
chrome26.0.1410.43 1 1
chrome35.0.1916.114 39 23
safari 3090 84
chrome38.0.2125.102 887 30
chrome43.0.2357.134 1 1
chrome30.0.0.0 68 3
safari10.0.3 72 2
chrome38.0.2125.114 1 0
chrome18.0.1025.308 50 1
netscape5.0 2 2
chrome49.0.2623.75 16 16
safari9.1.3 743 107
firefox40.1 13 13
firefox51.0 253 23
chrome54.0.2840.71 1 1
safari6.0.2 1 1
msie9.0 38 21
chrome55.0.2883.103 50 1
chrome40.0.2214.115 3 3
chrome54.0.2840.68 102 3
opera12.18 55 4
msie8.0 72 19
firefox21.0 40 24
firefox3.0.6 4 4
safari4.1.3 50 1
chrome46.0.2490.76 174 10
safari9.0.3 1 0
chrome49.0.2623.112 285 14
opera41.2.2246.111806 50 1
safari10.0.1 185 6
firefox32.0 1 1
chrome40.0.2214.109 1 0
chrome54.0.2840.99 2 2
chrome46.0.2490.80 50 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Dataprovider.com;) 20170114015516
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20170119110433
Mozilla/5.0_(Android_6.0;_Mobile;_rv:50.0)_Gecko/50.0_Firefox/50.0 20170119230437
facebookexternalhit/1.1 20170117224425
Mozilla/4.0 20170128172441
Mozilla/4.0_(compatible;) 20170127073104
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:50.0)_Gecko/50.0_Firefox/50.0 20170113203644
Watchfulli/1.0_(_http://www.watchful.li) 20170131210717
}__test|O:21:\ 20170102224800
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
}__test|O:21:\ 20170102224800
Watchfulli/1.0_(_http://www.watchful.li) 20170131210717
Java/1.8.0_111 20170131020122
facebookexternalhit/1.1 20170117224425
Java/1.8.0_65 20170106043704
Java/1.6.0_04 20170128042535
Java/1.8.0_101 20170125033604
Microsoft_Office_Word_2013 20170125200149
Java/1.4.1_04 20170124120845
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1274 1581
From1 34 34
From2 820 988
From3 39 39
From4 1849 58657
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
yahoo 1 1
baidu 5 5
bing 2 2
search 1 1
sogou 2 2
google 809 977
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
http://tpc.googlesyndication.com/safeframe/1-0-5/html/container.html 11 11
http://m.facebook.com 4 4
http://dp.g.doubleclick.net/apps/domainpark/domainpark.cgi 4 4
http://googleads.g.doubleclick.net/pagead/ads 3 3
http://www.eidsbugarden.net 3 3
http://pizza-tycoon.com 2 2
http://l.facebook.com/l.php 2 2
http://purehotel.eu 1 1
http://l.instagram.com 1 1
http://tpc.googlesyndication.com/safeframe/1-0-5/html/container.html#xpc=sf-gdn-exp-1&p=http%3A//wikitravel.org 1 1
http://192.168.8.1/html/home.html 1 1
http://pizza-imperia.com 1 1
https://www.facebook.com 1 1
http://hvd-store.com 1 1
http://hundejo.com 1 1
https://googleads.g.doubleclick.net/pagead/ads 1 1
https://webxtrakt.eu/purehotel.eu 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 30
pure+hotels 10
www 3
overnachting+mandal 2
valdres+h%c3%b8yfjellshotell 2
luster+avisa 2
%d8%ad%d8%ac%d8%b2+%d8%b7%d9%8a%d8%b1%d8%a7%d9%86+%d9%85%d9%86+%d9%85%d8%b7%d8%a7%d8%b1+%d9%83%d9%88%d9%84%d9%86+%d8%a7%d9%84%d9%89+%d8%aa%d8%b1%d9%88%d9%86%d8%af%d9%87%d8%a7%d9%8a%d9%85 1
svolvaer+localita+vicinanza 1
%d8%b3%d8%b9%d8%b1+%d8%a7%d9%84%d8%ad%d8%ac%d8%b2+%d9%85%d9%86+%d8%a7%d9%84%d9%86%d8%b1%d9%88%d9%8a%d8%ac+%d8%a7%d9%84%d9%89+%d8%a7%d9%84%d9%85%d8%a7%d9%86%d9%8a%d8%a7 1
luster 1
%d0%bb%d0%b8%d0%bb%d0%b5%d1%85%d0%b0%d0%bc%d0%b5%d1%80+norve%c5%a1ka+%e2%80%93+%d1%85%d0%be%d1%82%d0%b5%d0%bb%d0%b8 1
rondablikk+h%c3%b8yfjellshotell 1
%c2%abhttps+//m.finn.no 1
nesbru+nocleg+domki 1
hotel+cheap+jesheime 1
abenteuerhotel+norwegen 1
psp+rom 1
tyin+i+mrj+----+%2f%2f%2f%2f%2f%2f%2f 1
radoy+norway 1
marwadi+bagn 1
%d8%ad%d8%ac%d8%b2+%d8%aa%d8%b0%d9%83%d8%b1%d8%a9+%d9%85%d9%86+%d8%a7%d9%88%d8%b3%d9%84%d9%88+%d9%84+%d9%86%d8%a7%d8%b1%d9%81%d9%8a%d9%83 1
aktivitetshotell+kanarie%c3%b6arna 1
x+skien+giang 1
luster+kommune+gaupne+skule 1
hotell+ferie 1
hole+vove+hotel+nor+pro 1
jio+1000+rs+phone+booking 1
stengte+fjelloverganger 1
nifty_top_tp 1
bengt+ness+luster 1
www.reine.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 78
hotels 10
pure 10
luster 5
h%c3%b8yfjellshotell 3
www 3
%d9%85%d9%86 3
mandal 2
%d8%a7%d9%84%d9%89 2
hotel 2
overnachting 2
valdres 2
%d8%ad%d8%ac%d8%b2 2
avisa 2
//m.finn.no 1
fjelloverganger 1
ness 1
ferie 1
hotell 1
i 1
skule 1
rs 1
nocleg 1
%d9%85%d8%b7%d8%a7%d8%b1 1
kommune 1
psp 1
abenteuerhotel 1
bengt 1
marwadi 1
rondablikk 1
%e2%80%93 1
1000 1
%d8%aa%d8%b1%d9%88%d9%86%d8%af%d9%87%d8%a7%d9%8a%d9%85 1
mrj 1
norve%c5%a1ka 1
nor 1
www.reine.com 1
giang 1
gaupne 1
norwegen 1
tyin 1
kanarie%c3%b6arna 1
pro 1
rom 1
norway 1
%c2%abhttps 1
phone 1
aktivitetshotell 1
nesbru 1
nifty_top_tp 1
%d8%aa%d8%b0%d9%83%d8%b1%d8%a9 1
hole 1
svolvaer 1
jesheime 1
vove 1
%2f%2f%2f%2f%2f%2f%2f 1
%d8%b3%d8%b9%d8%b1 1
%d8%a7%d9%84%d9%86%d8%b1%d9%88%d9%8a%d8%ac 1
skien 1
domki 1
stengte 1
bagn 1
jio 1
cheap 1
%d0%bb%d0%b8%d0%bb%d0%b5%d1%85%d0%b0%d0%bc%d0%b5%d1%80 1
vicinanza 1
%d9%83%d9%88%d9%84%d9%86 1
localita 1
%d8%a7%d9%88%d8%b3%d9%84%d9%88 1
%d8%a7%d9%84%d8%ad%d8%ac%d8%b2 1
%d8%a7%d9%84%d9%85%d8%a7%d9%86%d9%8a%d8%a7 1
booking 1
%d9%86%d8%a7%d8%b1%d9%81%d9%8a%d9%83 1
radoy 1
---- 1
x 1
%d9%84 1
%d1%85%d0%be%d1%82%d0%b5%d0%bb%d0%b8 1
%d8%b7%d9%8a%d8%b1%d8%a7%d9%86 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 4 215002
301 13399 972
303 263 2432
302 54 414
500 8 0
403 49 6854
404 2093 1951926
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 164
/no/vare-hoteller/eidsbugarden-hotell2015/12/ 1 -
/no/vare-hoteller/eidsbugarden-hotellauthor/marte/page/2/ 1 -
/no/libraries/joomla/web.php 2 -
/no/wp-login.php 14 -
/no/enable-cookies 4 http://purehotels.no/no/
/no/js/uploadify/uploadify.swf 1 http://purehotels.no/no/js/uploadify/uploadify.swf
/no/vare-hoteller/eidsbugarden-hotellarrangement/ 1 -
/no/vare-hoteller/eidsbugarden-hotellrestaurant-bar-2/ 1 -
/no/includes/uploadify/uploadify.swf 1 http://purehotels.no/no/includes/uploadify/uploadify.swf
/no/help 3 -
/no/vare-hoteller/eidsbugarden-hotellda-er-vintersesongen-over-for-denne-gang/ 1 -
/no/vare-hoteller/eidsbugarden-hotellpasken-2015-pa-eidsbugarden/ 1 -
/no/vare-hoteller/eidsbugarden-hotellvi-apner-dorene-1-juli/ 1 -
/no/apple-touch-icon-precomposed.png 1 -
/no/modules/mod_simplefileuploadv1.3/elements/udd.php 1 http://purehotels.no/modules/mod_simplefileuploadv1.3/elements/udd.php
/no/robots.txt 304 -
/no/browserconfig.xml 3 -
/no/vare-hoteller/eidsbugarden-hotellprogram-basecamp-eidsbugarden-12-06-16-16-06-15/ 1 -
/no/vare-hoteller/eidsbugarden-hotellcategory/blogg/ 1 -
/no/components/com_k2/js/k2.js 1 -
/no/vare-hoteller/eidsbugarden-hotellcategory/tilbud/ 1 -
/no/vare-hoteller/d-hotell 1 -
/no/vare-hoteller/eidsbugarden-hotellabout-us/info/attachment/1940/ 1 -
/no/cli/40dd1d.php 1 http://purehotels.no/cli/40dd1d.php
/no/vare-hoteller/eidsbugarden-hotellrestaurant-bar/ 1 -
/no/images/stories/wawalo.gif 1 -
/no/vare-hoteller/eidsbugarden-hotellcategory/blog/ 1 -
/no/vare-hoteller/eidsbugarden-hotellnb 8 -
/no/vare-hoteller/eidsbugarden-hotellpriser/ 9 -
/no/vare-hoteller/eidsbugarden-hotellvinterprogram/ 1 -
/no/vare-hoteller/eidsbugarden-hotellhytte-til-hytte-2/ 9 -
/no/webconfig.txt.php 1 http://purehotels.no/webconfig.txt.php
/en/about-us 1 -
/no/vare-hoteller/eidsbugarden-hotellduluxe-room-2/ 1 -
/no/.well-known/apple-app-site-association 18 -
/no/images/logo_img.php 2 http://purehotels.no/images/logo_img.php
/no/vare-hoteller/eidsbugarden-hotellexecutive-room-2/ 1 -
/no/vare-hoteller/eidsbugarden-hotellcategory/arrangement/ 1 -
/no/vare-hoteller/eidsbugarden-hotellhistore/ 8 -
/no/libraries/cms/modules.php 1 http://purehotels.no/libraries/cms/modules.php
/no/apple-touch-icon.png 3 -
/en/templates/masterbootstrap/css/bootstrap.min.css 2 http://purehotels.no/en/our-hotels/mundal-hotel
/no/admin/uploadify/uploadify.swf 1 http://purehotels.no/no/admin/uploadify/uploadify.swf
/no/vare-hoteller/mundal-hotell 45 -
/no/inc/uploadify/uploadify.swf 1 http://purehotels.no/no/inc/uploadify/uploadify.swf
/no/vare-hoteller/eidsbugarden-hotellaktiviet/ 9 -
/no/vare-hoteller/eidsbugarden-hotellrommene/ 7 -
/no/vare-hoteller/eidsbugarden-hotellbresikringskurs-10-07-14-13-07-14/ 1 -
/no/admin_login.php 1 http://www.googlebot.com/bot.html
/no/administra 1 -
/no/vare-hoteller/eidsbugarden-hotellarets-julegavetips-gavekort-fra-eidsbugarden-hotell/ 1 -
/no/vare-hoteller/eidsbugarden-hotellcategory/turer/httpwww-eidsbugarden-netturer3084-2/ 1 -
/no/vare-hoteller/eidsbugarden-hotellansatte/ 1 -
/no/modules/mod_araticlhess/mod_araticlhess.php 1 http://purehotels.no/modules/mod_araticlhess/mod_araticlhess.php
/no/vare-hoteller/eidsbugarden-hotellprogram-basecamp-eidsbugarden/ 2 -
/no/our-hotels/hotel-mundal 6 -
/en/templates/masterbootstrap/css/font-awesome.min.css 2 http://purehotels.no/en/our-hotels/mundal-hotel
/no/vare-hoteller/eidsbugarden-hotellabout-us/ 8 -
/no/vare-hoteller/eidsbugarden-hotelldagskurs-skred-08-04-16/ 11 -
/en/templates/masterbootstrap/css/template.css 2 http://purehotels.no/en/our-hotels/mundal-hotel
/no/cms/uploadify/uploadify.swf 1 http://purehotels.no/no/cms/uploadify/uploadify.swf
/no/vare-hoteller/eidsbugarden-hotellauthor/admin/page/2/ 1 -
/no/cache/cachee.php 1 http://purehotels.no/cache/cachee.php
/no/plugins/uploadify/uploadify.swf 1 http://purehotels.no/no/plugins/uploadify/uploadify.swf
/no/vare-hoteller/eidsbugarden-hotellabout-us/info/attachment/1910/ 1 -
/no/vare-hoteller/eidsbugarden-hotellsesongavslutning-og-gourmet-helg-02-10-15-04-10-15/ 1 -
/no/vare-hoteller/eidsbugarden-hotell2014/12/ 1 -
/no/vare-hoteller/eidsbugarden-hotell2014/11/ 1 -
/no/vare-hoteller/eidsbugarden-hotell2014/10/ 1 -
/no/includes/logo_img.php 2 http://purehotels.no/includes/logo_img.php
/no/vare-hoteller/eidsbugarden-hotelllangeskavlting-pa-ski-2014-moh/ 1 -
/no/vare-hoteller/eidsbugarden-hotellcategory/blogg/page/3/ 1 -
/no/bin/logo_img.php 2 http://purehotels.no/bin/logo_img.php
/no/vare-hoteller/eidsbugarden-hotellfeed/ 1 -
/no/vare-hoteller/eidsbugarden-hotellmiddels-turer-2/ 9 -
/no/vare-hoteller/eidsbugarden-hotelltilbud/ 1 -
/no/vare-hoteller/eidsbugarden-hotellvinterturer-pa-eidsbugarden/ 1 -
/no/vare-hoteller/eidsbugarden-hotellhelgetilbud-fre-son/ 1 -
/no/templates/purehotels/images/apple-touch-icon-57x57-precomposed.png 284 http://purehotels.no/no/
/no/uploadify/uploadify.swf 1 http://purehotels.no/no/uploadify/uploadify.swf
/no/images/xxu.php 6 -
/no/vare-hoteller/eidsbugarden-hotellabout-us/info/old03/ 1 -
/no/vare-hoteller/eidsbugarden-hotellteambuilding/ 1 -
/no/our-hotels/nigardsbreen-gjesteheim 9 -
/no/logo_img.php 2 http://purehotels.no/logo_img.php
/no/vare-hoteller/eidsbugarden-hotellkonferanse/ 1 -
/no/vare-hoteller/eidsbugarden-hotell2014/02/ 1 -
/no/vare-hoteller/eidsbugarden-hotellbasecamp-eidsbugarden-12-07-15-16-07-15/ 1 -
/no/modules/mod_araticlws/mod_araticlws.php 1 http://purehotels.no/modules/mod_araticlws/mod_araticlws.php
/no/vare-hoteller/eidsbugarden-hotellturer-fra-eidsbugarden/ 8 -
/no/vare-hoteller/morgedal-hotell 16 -
/no/vare-hoteller/eidsbugarden-hotellvinjerock-17-07-14-20-07-14-2/ 1 -
/no/vare-hoteller/eidsbugarden-hotellvil-du-jobbe-pa-eidsbugarden/ 1 -
/no/vare-hoteller/eidsbugarden-hotellsesongapningstilbud-19-02-16-21-02-16/ 1 -
/no/apple-app-site-association 19 -
/no/our-hotels/mundal-hotel 4 -
/en/our-hotells 1 -
/no/vare-hoteller/eidsbugarden-hotellauthor/admin/ 1 -
/no/modules/modules/modules.php 2 http://purehotels.no/modules/modules/modules.php
/no/vare-hoteller/eidsbugarden-hotellbattur-med-bitihorn/ 1 -
/no/vare-hoteller/nigarsbreen-gjesteheim 3 -
/en/events 1 -
/no/templates/purehotels/images/apple-touch-icon-114x114-precomposed.png 278 http://purehotels.no/no/
/no/vare-hoteller/eidsbugarden-hotellvinteraktiviteter-pa-eidsbugarden-19-02-16-01-05-16/ 1 -
/no/templates/purehotels/images/apple-touch-icon-144x144-precomposed.png 290 http://purehotels.no/no/
/no/vare-hoteller/eidsbugarden-hotellvinjerock-2015-og-basecamp-eidsbugarden/ 1 -
/no/lib/uploadify/uploadify.swf 1 http://purehotels.no/no/lib/uploadify/uploadify.swf
/no/apple-touch-icon-152x152-precomposed.png 1 -
/no/wp-includes/css/modules.php 2 http://purehotels.no/wp-includes/css/modules.php
/no/vare-hoteller/eidsbugarden-hotelljakt-og-fiske-01-07-14-14-10-14/ 1 -
/no/plugins/logo_img.php 1 http://purehotels.no/plugins/logo_img.php
/no/layouts/logo_img.php 1 http://purehotels.no/layouts/logo_img.php
/no/vare-hoteller/eidsbugarden-hotellaktiviteter-basecamp-eidsbugarden/ 1 -
/no/templates/masterbootstrap/css/bootstrap.min.css 41 http://purehotels.no/no/aktiviteter/item/32-vinterferie-pa-eidsbugarden
/no/templates/purehotels/images/mapMarker.png 2 -
/no/vare-hoteller/nigardsbreen-gjesteheim 33 -
/no/error-logs.php 1 http://purehotels.no/error-logs.php
/no/administrator/administrator.php 1 http://purehotels.no/administrator/administrator.php
/en//images/stories/wawalo.gif 1 -
/no/our-hotels/torvis-hotel 10 -
/no/vare-hoteller/eidsbugarden-hotellcontact-us/ 6 -
/no/vare-hoteller/eidsbugarden-hotellforedrag-med-kjersti-eide-18-07-16/ 1 -
/no/vare-hoteller/eidsbugarden-hotellfamily-room/ 1 -
/no/vare-hoteller/eidsbugarden-hotell2014/06/ 1 -
/no/language/logo_img.php 1 http://purehotels.no/language/logo_img.php
/no/vare-hoteller/eidsbugarden-hotellabout-us/info/old01-2/ 1 -
/no/vare-hoteller/eidsbugarden-hotell/wp-content/plugins/contact-form-7/wp-contact-form-7.php 2 -
/no/vare-hoteller/eidsbugarden-hotellabout-us/info/old02/ 1 -
/no/vare-hoteller/eidsbugarden-hotellsesongslutt-05-10-14/ 1 -
/no/vare-hoteller/eidsbugarden-hotellcategory/news/ 1 -
/en/help 2 -
/no/components/logo_img.php 1 http://purehotels.no/components/logo_img.php
/no/vare-hoteller/eidsbugarden-hotellnormalruta-til-uranostind/ 1 -
/en/our-hotels/mundal-hotel 5 http://purehotels.no/en/
