Your IP : 216.73.216.41


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar18

Linux 3.10.0-1127.10.1.el7.x86_64 (hulk.velop.selvklart.dev) 	2026-06-18 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      1.80      0.01      0.53      0.54      0.00      0.00      0.01      0.00      0.00     97.11
12:10:01 AM       0      1.38      0.00      0.36      0.44      0.00      0.00      0.01      0.00      0.00     97.81
12:10:01 AM       1      1.14      0.00      0.28      0.09      0.00      0.00      0.00      0.00      0.00     98.49
12:10:01 AM       2      0.48      0.00      0.20      0.03      0.00      0.00      0.00      0.00      0.00     99.29
12:10:01 AM       3      1.18      0.00      0.28      3.70      0.00      0.00      0.01      0.00      0.00     94.84
12:10:01 AM       4      1.30      0.00      0.50      0.01      0.00      0.00      0.00      0.00      0.00     98.20
12:10:01 AM       5      2.86      0.03      0.90      0.01      0.00      0.00      0.07      0.00      0.00     96.13
12:10:01 AM       6      2.74      0.03      0.81      0.01      0.00      0.00      0.01      0.00      0.00     96.40
12:10:01 AM       7      3.29      0.04      0.96      0.01      0.00      0.00      0.01      0.00      0.00     95.70
12:20:01 AM     all      1.64      0.02      0.49      0.52      0.00      0.00      0.01      0.00      0.00     97.32
12:20:01 AM       0      1.22      0.00      0.35      0.43      0.00      0.00      0.01      0.00      0.00     98.00
12:20:01 AM       1      0.98      0.00      0.23      0.23      0.00      0.00      0.00      0.00      0.00     98.56
12:20:01 AM       2      0.47      0.00      0.17      0.05      0.00      0.00      0.00      0.00      0.00     99.31
12:20:01 AM       3      1.25      0.00      0.27      3.46      0.00      0.00      0.01      0.00      0.00     95.01
12:20:01 AM       4      1.39      0.00      0.48      0.01      0.00      0.00      0.00      0.00      0.00     98.12
12:20:01 AM       5      2.50      0.05      0.84      0.01      0.00      0.00      0.08      0.00      0.00     96.53
12:20:01 AM       6      2.60      0.04      0.77      0.00      0.00      0.00      0.00      0.00      0.00     96.58
12:20:01 AM       7      2.70      0.04      0.80      0.00      0.00      0.00      0.01      0.00      0.00     96.43
12:30:01 AM     all      0.79      0.01      0.25      0.32      0.00      0.00      0.01      0.00      0.00     98.62
12:30:01 AM       0      0.60      0.00      0.20      0.07      0.00      0.00      0.01      0.00      0.00     99.12
12:30:01 AM       1      0.54      0.00      0.15      0.03      0.00      0.00      0.00      0.00      0.00     99.29
12:30:01 AM       2      0.24      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.64
12:30:01 AM       3      1.05      0.00      0.21      2.41      0.00      0.00      0.01      0.00      0.00     96.33
12:30:01 AM       4      0.55      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.23
12:30:01 AM       5      0.93      0.03      0.42      0.00      0.00      0.00      0.08      0.00      0.00     98.54
12:30:01 AM       6      1.12      0.03      0.34      0.01      0.00      0.00      0.01      0.00      0.00     98.49
12:30:01 AM       7      1.27      0.04      0.34      0.00      0.00      0.00      0.01      0.00      0.00     98.34
12:40:01 AM     all      1.49      0.03      0.41      0.43      0.00      0.00      0.01      0.00      0.00     97.62
12:40:01 AM       0      0.95      0.00      0.29      0.25      0.00      0.00      0.01      0.00      0.00     98.50
12:40:01 AM       1      1.11      0.00      0.23      0.08      0.00      0.00      0.00      0.00      0.00     98.59
12:40:01 AM       2      0.37      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.42
12:40:01 AM       3      1.50      0.00      0.27      3.04      0.00      0.00      0.01      0.00      0.00     95.17
12:40:01 AM       4      0.93      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     98.68
12:40:01 AM       5      2.04      0.08      0.72      0.01      0.00      0.00      0.07      0.00      0.00     97.08
12:40:01 AM       6      2.93      0.07      0.66      0.01      0.00      0.00      0.01      0.00      0.00     96.33
12:40:01 AM       7      2.13      0.08      0.59      0.00      0.00      0.00      0.01      0.00      0.00     97.19
12:50:01 AM     all      1.65      0.02      0.48      0.64      0.00      0.00      0.01      0.00      0.00     97.20
12:50:01 AM       0      1.18      0.00      0.32      0.47      0.00      0.00      0.01      0.00      0.00     98.02
12:50:01 AM       1      1.46      0.00      0.26      0.10      0.00      0.00      0.00      0.00      0.00     98.18
12:50:01 AM       2      0.56      0.00      0.17      0.04      0.00      0.00      0.00      0.00      0.00     99.23
12:50:01 AM       3      1.26      0.00      0.23      4.53      0.00      0.00      0.01      0.00      0.00     93.97
12:50:01 AM       4      1.07      0.00      0.44      0.00      0.00      0.00      0.00      0.00      0.00     98.49
12:50:01 AM       5      2.55      0.00      0.84      0.01      0.00      0.00      0.07      0.00      0.00     96.54
12:50:01 AM       6      2.62      0.08      0.82      0.00      0.00      0.00      0.01      0.00      0.00     96.47
12:50:01 AM       7      2.49      0.04      0.74      0.01      0.00      0.00      0.01      0.00      0.00     96.71
01:00:01 AM     all      1.25      0.01      0.40      0.41      0.00      0.00      0.01      0.00      0.00     97.92
01:00:01 AM       0      1.06      0.00      0.29      0.28      0.00      0.00      0.01      0.00      0.00     98.35
01:00:01 AM       1      0.93      0.00      0.24      0.06      0.00      0.00      0.00      0.00      0.00     98.77
01:00:01 AM       2      0.38      0.00      0.13      0.02      0.00      0.00      0.00      0.00      0.00     99.47
01:00:01 AM       3      0.99      0.00      0.22      2.89      0.00      0.00      0.01      0.00      0.00     95.89
01:00:01 AM       4      0.89      0.00      0.38      0.01      0.00      0.00      0.00      0.00      0.00     98.72
01:00:01 AM       5      1.98      0.03      0.74      0.00      0.00      0.00      0.08      0.00      0.00     97.17
01:00:01 AM       6      1.92      0.03      0.61      0.00      0.00      0.00      0.01      0.00      0.00     97.43
01:00:01 AM       7      1.87      0.03      0.57      0.00      0.00      0.00      0.01      0.00      0.00     97.52
01:10:01 AM     all      1.35      0.02      0.42      0.38      0.00      0.00      0.02      0.00      0.00     97.82
01:10:01 AM       0      1.05      0.00      0.31      0.24      0.00      0.00      0.01      0.00      0.00     98.40
01:10:01 AM       1      0.90      0.00      0.22      0.05      0.00      0.00      0.00      0.00      0.00     98.83
01:10:01 AM       2      0.36      0.00      0.15      0.02      0.00      0.00      0.00      0.00      0.00     99.47
01:10:01 AM       3      0.77      0.00      0.20      2.69      0.00      0.00      0.01      0.00      0.00     96.34
01:10:01 AM       4      0.94      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     98.68
01:10:01 AM       5      2.18      0.04      0.80      0.00      0.00      0.00      0.10      0.00      0.00     96.89
01:10:01 AM       6      2.21      0.04      0.63      0.00      0.00      0.00      0.01      0.00      0.00     97.11
01:10:01 AM       7      2.42      0.04      0.71      0.01      0.00      0.00      0.01      0.00      0.00     96.82
01:20:01 AM     all      1.49      0.02      0.42      0.69      0.00      0.00      0.02      0.00      0.00     97.36
01:20:01 AM       0      1.14      0.01      0.31      0.55      0.00      0.00      0.01      0.00      0.00     97.98
01:20:01 AM       1      0.86      0.00      0.23      0.39      0.00      0.00      0.00      0.00      0.00     98.51
01:20:01 AM       2      0.28      0.01      0.15      0.06      0.00      0.00      0.00      0.00      0.00     99.50
01:20:01 AM       3      2.07      0.06      0.32      4.15      0.00      0.00      0.01      0.00      0.00     93.40
01:20:01 AM       4      1.44      0.00      0.38      0.26      0.00      0.00      0.00      0.00      0.00     97.92
01:20:01 AM       5      1.62      0.04      0.70      0.02      0.00      0.00      0.11      0.00      0.00     97.52
01:20:01 AM       6      1.91      0.00      0.63      0.02      0.00      0.00      0.01      0.00      0.00     97.43
01:20:01 AM       7      2.58      0.05      0.66      0.08      0.00      0.00      0.01      0.00      0.00     96.61
01:30:01 AM     all      1.43      0.03      0.42      0.40      0.00      0.00      0.02      0.00      0.00     97.71
01:30:01 AM       0      1.01      0.00      0.29      0.18      0.00      0.00      0.01      0.00      0.00     98.50
01:30:01 AM       1      0.85      0.00      0.23      0.05      0.00      0.00      0.00      0.00      0.00     98.86
01:30:01 AM       2      0.30      0.00      0.15      0.02      0.00      0.00      0.00      0.00      0.00     99.53
01:30:01 AM       3      1.44      0.06      0.24      2.90      0.00      0.00      0.01      0.00      0.00     95.36
01:30:01 AM       4      0.91      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     98.69
01:30:01 AM       5      1.95      0.07      0.78      0.01      0.00      0.00      0.12      0.00      0.00     97.07
01:30:01 AM       6      1.75      0.04      0.57      0.00      0.00      0.00      0.01      0.00      0.00     97.63
01:30:01 AM       7      3.19      0.07      0.72      0.01      0.00      0.00      0.01      0.00      0.00     96.01
01:40:01 AM     all      1.35      0.02      0.44      0.50      0.00      0.00      0.02      0.00      0.00     97.68
01:40:01 AM       0      1.02      0.00      0.30      0.33      0.00      0.00      0.02      0.00      0.00     98.34
01:40:01 AM       1      0.78      0.00      0.21      0.08      0.00      0.00      0.00      0.00      0.00     98.93
01:40:01 AM       2      0.36      0.00      0.14      0.02      0.00      0.00      0.00      0.00      0.00     99.48
01:40:01 AM       3      0.80      0.00      0.24      3.54      0.00      0.00      0.01      0.00      0.00     95.41
01:40:01 AM       4      1.14      0.00      0.42      0.00      0.00      0.00      0.00      0.00      0.00     98.43
01:40:01 AM       5      2.04      0.04      0.84      0.01      0.00      0.00      0.12      0.00      0.00     96.95
01:40:01 AM       6      2.18      0.04      0.64      0.01      0.00      0.00      0.01      0.00      0.00     97.13
01:40:01 AM       7      2.47      0.04      0.71      0.01      0.00      0.00      0.01      0.00      0.00     96.77
01:50:01 AM     all      1.27      0.01      0.41      0.39      0.00      0.00      0.02      0.00      0.00     97.89
01:50:01 AM       0      0.96      0.00      0.27      0.18      0.00      0.00      0.01      0.00      0.00     98.58
01:50:01 AM       1      0.87      0.00      0.23      0.09      0.00      0.00      0.00      0.00      0.00     98.80
01:50:01 AM       2      0.33      0.00      0.14      0.03      0.00      0.00      0.00      0.00      0.00     99.51
01:50:01 AM       3      0.68      0.00      0.23      2.82      0.00      0.00      0.01      0.00      0.00     96.27
01:50:01 AM       4      1.24      0.00      0.42      0.01      0.00      0.00      0.00      0.00      0.00     98.33
01:50:01 AM       5      1.83      0.04      0.78      0.00      0.00      0.00      0.12      0.00      0.00     97.22
01:50:01 AM       6      2.14      0.03      0.61      0.00      0.00      0.00      0.01      0.00      0.00     97.20
01:50:01 AM       7      2.13      0.03      0.60      0.00      0.00      0.00      0.01      0.00      0.00     97.22

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      1.24      0.02      0.38      0.38      0.00      0.00      0.02      0.00      0.00     97.96
02:00:01 AM       0      0.90      0.00      0.27      0.14      0.00      0.00      0.01      0.00      0.00     98.69
02:00:01 AM       1      1.11      0.00      0.22      0.03      0.00      0.00      0.00      0.00      0.00     98.63
02:00:01 AM       2      0.27      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.59
02:00:01 AM       3      1.10      0.00      0.20      2.83      0.00      0.00      0.01      0.00      0.00     95.86
02:00:01 AM       4      0.88      0.00      0.36      0.00      0.00      0.00      0.00      0.00      0.00     98.75
02:00:01 AM       5      1.90      0.04      0.72      0.00      0.00      0.00      0.12      0.00      0.00     97.22
02:00:01 AM       6      1.88      0.04      0.57      0.05      0.00      0.00      0.01      0.00      0.00     97.45
02:00:01 AM       7      1.92      0.04      0.59      0.00      0.00      0.00      0.01      0.00      0.00     97.44
02:10:01 AM     all      1.81      9.14      1.38      3.77      0.00      0.00      0.03      0.00      0.00     83.85
02:10:01 AM       0      1.48      8.76      1.92      7.54      0.00      0.00      0.03      0.00      0.00     80.27
02:10:01 AM       1      1.02     19.02      2.04      7.08      0.00      0.00      0.00      0.00      0.00     70.84
02:10:01 AM       2      0.95     27.13      1.96      4.71      0.00      0.00      0.00      0.00      0.00     65.25
02:10:01 AM       3      1.37      5.35      1.79      9.31      0.00      0.00      0.20      0.00      0.00     81.97
02:10:01 AM       4      1.41      2.04      0.63      0.65      0.00      0.00      0.00      0.00      0.00     95.27
02:10:01 AM       5      1.71      2.39      0.67      0.23      0.00      0.00      0.03      0.00      0.00     94.97
02:10:01 AM       6      2.42      5.98      0.92      0.49      0.00      0.00      0.01      0.00      0.00     90.19
02:10:01 AM       7      4.16      2.42      1.12      0.27      0.00      0.00      0.01      0.00      0.00     92.01
02:20:01 AM     all      1.24     11.30      1.46      2.74      0.00      0.00      0.02      0.00      0.00     83.23
02:20:01 AM       0      1.25      5.84      2.01      4.52      0.00      0.00      0.02      0.00      0.00     86.35
02:20:01 AM       1      0.98     25.72      1.73      3.14      0.00      0.00      0.01      0.00      0.00     68.43
02:20:01 AM       2      0.52     34.62      2.31      2.23      0.00      0.00      0.00      0.00      0.00     60.32
02:20:01 AM       3      1.43      3.18      2.68     11.28      0.00      0.00      0.12      0.00      0.00     81.31
02:20:01 AM       4      1.01      0.89      0.54      0.30      0.00      0.00      0.00      0.00      0.00     97.26
02:20:01 AM       5      1.43      1.87      0.63      0.14      0.00      0.00      0.04      0.00      0.00     95.90
02:20:01 AM       6      1.27     17.93      1.06      0.21      0.00      0.00      0.01      0.00      0.00     79.53
02:20:01 AM       7      2.05      0.29      0.73      0.23      0.00      0.00      0.01      0.00      0.00     96.69
02:30:01 AM     all      1.39     10.38      1.53      3.88      0.00      0.00      0.04      0.00      0.00     82.78
02:30:01 AM       0      1.34      6.28      1.84      7.28      0.00      0.00      0.03      0.00      0.00     83.24
02:30:01 AM       1      0.98     16.58      1.84      3.98      0.00      0.00      0.01      0.00      0.00     76.61
02:30:01 AM       2      0.59     26.03      2.15      3.15      0.00      0.00      0.00      0.00      0.00     68.08
02:30:01 AM       3      1.21     15.77      2.88     12.67      0.00      0.00      0.24      0.00      0.00     67.23
02:30:01 AM       4      1.22      1.16      0.61      0.26      0.00      0.00      0.00      0.00      0.00     96.76
02:30:01 AM       5      2.01      0.46      0.74      1.54      0.00      0.00      0.03      0.00      0.00     95.21
02:30:01 AM       6      1.55     14.36      1.22      1.73      0.00      0.00      0.01      0.00      0.00     81.12
02:30:01 AM       7      2.24      2.43      0.98      0.50      0.00      0.00      0.01      0.00      0.00     93.84
02:40:01 AM     all      1.48      8.09      1.26      3.01      0.00      0.00      0.04      0.00      0.00     86.12
02:40:01 AM       0      1.22      7.79      1.57      4.55      0.00      0.00      0.02      0.00      0.00     84.85
02:40:01 AM       1      0.90     11.41      1.63      4.38      0.00      0.00      0.00      0.00      0.00     81.68
02:40:01 AM       2      0.70     14.48      1.46      2.97      0.00      0.00      0.00      0.00      0.00     80.39
02:40:01 AM       3      1.75     19.02      2.29     11.00      0.00      0.00      0.21      0.00      0.00     65.73
02:40:01 AM       4      1.52      2.80      0.70      0.43      0.00      0.00      0.00      0.00      0.00     94.55
02:40:01 AM       5      1.66      1.33      0.73      0.38      0.00      0.00      0.04      0.00      0.00     95.86
02:40:01 AM       6      2.02      5.93      0.91      0.21      0.00      0.00      0.01      0.00      0.00     90.93
02:40:01 AM       7      2.09      2.08      0.84      0.19      0.00      0.00      0.01      0.00      0.00     94.81
02:50:01 AM     all      0.68      0.02      0.24      0.29      0.00      0.00      0.01      0.00      0.00     98.76
02:50:01 AM       0      0.47      0.00      0.16      0.07      0.00      0.00      0.01      0.00      0.00     99.29
02:50:01 AM       1      0.34      0.00      0.13      0.04      0.00      0.00      0.00      0.00      0.00     99.50
02:50:01 AM       2      0.17      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.72
02:50:01 AM       3      1.16      0.05      0.26      2.18      0.00      0.00      0.01      0.00      0.00     96.34
02:50:01 AM       4      0.48      0.00      0.21      0.01      0.00      0.00      0.00      0.00      0.00     99.30
02:50:01 AM       5      1.02      0.04      0.45      0.00      0.00      0.00      0.08      0.00      0.00     98.40
02:50:01 AM       6      0.93      0.04      0.33      0.00      0.00      0.00      0.01      0.00      0.00     98.69
02:50:01 AM       7      0.89      0.00      0.30      0.01      0.00      0.00      0.01      0.00      0.00     98.80
03:00:01 AM     all      0.93      0.01      0.32      0.28      0.00      0.00      0.02      0.00      0.00     98.44
03:00:01 AM       0      0.81      0.00      0.24      0.13      0.00      0.00      0.01      0.00      0.00     98.81
03:00:01 AM       1      0.53      0.00      0.18      0.04      0.00      0.00      0.00      0.00      0.00     99.25
03:00:01 AM       2      0.24      0.00      0.13      0.02      0.00      0.00      0.00      0.00      0.00     99.61
03:00:01 AM       3      1.23      0.00      0.22      2.06      0.00      0.00      0.01      0.00      0.00     96.49
03:00:01 AM       4      0.84      0.00      0.34      0.00      0.00      0.00      0.00      0.00      0.00     98.82
03:00:01 AM       5      1.26      0.07      0.57      0.01      0.00      0.00      0.10      0.00      0.00     97.99
03:00:01 AM       6      1.31      0.03      0.46      0.01      0.00      0.00      0.01      0.00      0.00     98.17
03:00:01 AM       7      1.22      0.00      0.41      0.00      0.00      0.00      0.01      0.00      0.00     98.36
03:10:01 AM     all      1.37      0.04      0.43      0.45      0.00      0.00      0.02      0.00      0.00     97.70
03:10:01 AM       0      1.21      0.01      0.31      0.19      0.00      0.00      0.01      0.00      0.00     98.28
03:10:01 AM       1      0.81      0.00      0.22      0.17      0.00      0.00      0.00      0.00      0.00     98.80
03:10:01 AM       2      0.33      0.00      0.14      0.03      0.00      0.00      0.00      0.00      0.00     99.50
03:10:01 AM       3      1.89      0.06      0.33      3.17      0.00      0.00      0.01      0.00      0.00     94.55
03:10:01 AM       4      0.78      0.01      0.37      0.00      0.00      0.00      0.00      0.00      0.00     98.84
03:10:01 AM       5      2.11      0.04      0.79      0.01      0.00      0.00      0.12      0.00      0.00     96.93
03:10:01 AM       6      2.09      0.19      0.71      0.01      0.00      0.00      0.01      0.00      0.00     97.00
03:10:01 AM       7      1.73      0.00      0.57      0.01      0.00      0.00      0.01      0.00      0.00     97.68
03:20:01 AM     all      1.23      0.02      0.41      0.44      0.00      0.00      0.02      0.00      0.00     97.89
03:20:01 AM       0      1.03      0.00      0.30      0.16      0.00      0.00      0.01      0.00      0.00     98.50
03:20:01 AM       1      0.89      0.00      0.23      0.06      0.00      0.00      0.00      0.00      0.00     98.82
03:20:01 AM       2      0.36      0.00      0.16      0.13      0.00      0.00      0.00      0.00      0.00     99.35
03:20:01 AM       3      1.07      0.00      0.28      3.16      0.00      0.00      0.01      0.00      0.00     95.48
03:20:01 AM       4      1.08      0.00      0.44      0.00      0.00      0.00      0.00      0.00      0.00     98.48
03:20:01 AM       5      1.60      0.00      0.63      0.01      0.00      0.00      0.10      0.00      0.00     97.66
03:20:01 AM       6      2.15      0.08      0.73      0.01      0.00      0.00      0.01      0.00      0.00     97.02
03:20:01 AM       7      1.62      0.04      0.56      0.00      0.00      0.00      0.01      0.00      0.00     97.77
03:30:01 AM     all      1.31      0.01      0.42      0.46      0.00      0.00      0.02      0.00      0.00     97.78
03:30:01 AM       0      0.95      0.00      0.30      0.24      0.00      0.00      0.01      0.00      0.00     98.50
03:30:01 AM       1      0.86      0.00      0.22      0.04      0.00      0.00      0.00      0.00      0.00     98.88
03:30:01 AM       2      0.35      0.00      0.15      0.02      0.00      0.00      0.00      0.00      0.00     99.48
03:30:01 AM       3      0.97      0.00      0.22      3.36      0.00      0.00      0.01      0.00      0.00     95.43
03:30:01 AM       4      1.05      0.00      0.44      0.01      0.00      0.00      0.00      0.00      0.00     98.50
03:30:01 AM       5      1.96      0.00      0.77      0.01      0.00      0.00      0.11      0.00      0.00     97.15
03:30:01 AM       6      2.31      0.09      0.66      0.01      0.00      0.00      0.01      0.00      0.00     96.91
03:30:01 AM       7      2.00      0.00      0.60      0.01      0.00      0.00      0.02      0.00      0.00     97.36
03:40:01 AM     all      1.04      0.02      0.36      0.35      0.00      0.00      0.02      0.00      0.00     98.21
03:40:01 AM       0      0.80      0.01      0.24      0.16      0.00      0.00      0.01      0.00      0.00     98.79
03:40:01 AM       1      0.64      0.00      0.18      0.04      0.00      0.00      0.00      0.00      0.00     99.14
03:40:01 AM       2      0.25      0.00      0.13      0.02      0.00      0.00      0.00      0.00      0.00     99.60
03:40:01 AM       3      0.81      0.00      0.22      2.58      0.00      0.00      0.01      0.00      0.00     96.38
03:40:01 AM       4      0.74      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.95
03:40:01 AM       5      1.77      0.00      0.75      0.00      0.00      0.00      0.11      0.00      0.00     97.36
03:40:01 AM       6      1.64      0.12      0.52      0.00      0.00      0.00      0.01      0.00      0.00     97.70
03:40:01 AM       7      1.64      0.00      0.56      0.00      0.00      0.00      0.01      0.00      0.00     97.78

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      1.91      0.06      0.72      0.65      0.00      0.00      0.03      0.00      0.00     96.64
03:50:01 AM       0      1.33      0.02      0.50      0.79      0.00      0.00      0.03      0.00      0.00     97.33
03:50:01 AM       1      0.86      0.05      0.40      0.52      0.00      0.00      0.00      0.00      0.00     98.17
03:50:01 AM       2      0.64      0.03      0.34      0.35      0.00      0.00      0.00      0.00      0.00     98.65
03:50:01 AM       3      1.25      0.09      0.38      3.49      0.00      0.00      0.03      0.00      0.00     94.77
03:50:01 AM       4      2.40      0.07      0.91      0.01      0.00      0.00      0.00      0.00      0.00     96.61
03:50:01 AM       5      2.96      0.09      1.16      0.01      0.00      0.00      0.13      0.00      0.00     95.64
03:50:01 AM       6      3.04      0.10      1.05      0.01      0.00      0.00      0.02      0.00      0.00     95.78
03:50:01 AM       7      2.81      0.02      1.01      0.02      0.00      0.00      0.02      0.00      0.00     96.13
04:00:01 AM     all      1.44      0.03      0.48      0.47      0.00      0.00      0.02      0.00      0.00     97.56
04:00:01 AM       0      1.17      0.00      0.33      0.24      0.00      0.00      0.02      0.00      0.00     98.24
04:00:01 AM       1      1.00      0.00      0.28      0.04      0.00      0.00      0.00      0.00      0.00     98.68
04:00:01 AM       2      0.39      0.00      0.18      0.01      0.00      0.00      0.00      0.00      0.00     99.42
04:00:01 AM       3      0.86      0.01      0.25      3.43      0.00      0.00      0.01      0.00      0.00     95.43
04:00:01 AM       4      1.22      0.00      0.44      0.00      0.00      0.00      0.00      0.00      0.00     98.34
04:00:01 AM       5      1.88      0.00      0.75      0.01      0.00      0.00      0.09      0.00      0.00     97.27
04:00:01 AM       6      2.55      0.20      0.83      0.01      0.00      0.00      0.02      0.00      0.00     96.39
04:00:01 AM       7      2.50      0.00      0.77      0.01      0.00      0.00      0.01      0.00      0.00     96.71
04:10:01 AM     all      1.22      0.02      0.39      0.43      0.00      0.00      0.02      0.00      0.00     97.92
04:10:01 AM       0      0.89      0.00      0.26      0.22      0.00      0.00      0.01      0.00      0.00     98.61
04:10:01 AM       1      0.93      0.00      0.22      0.06      0.00      0.00      0.00      0.00      0.00     98.79
04:10:01 AM       2      0.34      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.51
04:10:01 AM       3      0.86      0.00      0.20      3.14      0.00      0.00      0.01      0.00      0.00     95.80
04:10:01 AM       4      0.99      0.00      0.40      0.00      0.00      0.00      0.00      0.00      0.00     98.61
04:10:01 AM       5      1.72      0.00      0.70      0.00      0.00      0.00      0.12      0.00      0.00     97.46
04:10:01 AM       6      2.26      0.12      0.64      0.00      0.00      0.00      0.01      0.00      0.00     96.97
04:10:01 AM       7      1.79      0.00      0.54      0.00      0.00      0.00      0.01      0.00      0.00     97.65
04:20:01 AM     all      1.60      0.01      0.46      1.54      0.00      0.00      0.02      0.00      0.00     96.37
04:20:01 AM       0      1.33      0.00      0.32      1.05      0.00      0.00      0.01      0.00      0.00     97.29
04:20:01 AM       1      0.93      0.00      0.26      0.30      0.00      0.00      0.00      0.00      0.00     98.51
04:20:01 AM       2      0.44      0.00      0.19      0.23      0.00      0.00      0.00      0.00      0.00     99.14
04:20:01 AM       3      2.37      0.00      0.37     10.68      0.00      0.00      0.03      0.00      0.00     86.56
04:20:01 AM       4      1.36      0.01      0.44      0.01      0.00      0.00      0.00      0.00      0.00     98.19
04:20:01 AM       5      2.14      0.00      0.78      0.01      0.00      0.00      0.08      0.00      0.00     96.99
04:20:01 AM       6      2.14      0.06      0.65      0.03      0.00      0.00      0.01      0.00      0.00     97.11
04:20:01 AM       7      2.14      0.03      0.65      0.01      0.00      0.00      0.01      0.00      0.00     97.16
04:30:01 AM     all      1.96      0.02      0.50      0.68      0.00      0.00      0.02      0.00      0.00     96.82
04:30:01 AM       0      1.85      0.01      0.43      0.58      0.00      0.00      0.02      0.00      0.00     97.11
04:30:01 AM       1      1.22      0.00      0.30      0.48      0.00      0.00      0.00      0.00      0.00     98.00
04:30:01 AM       2      0.45      0.00      0.20      0.13      0.00      0.00      0.00      0.00      0.00     99.22
04:30:01 AM       3      3.99      0.01      0.54      4.18      0.00      0.00      0.04      0.00      0.00     91.24
04:30:01 AM       4      0.93      0.00      0.37      0.01      0.00      0.00      0.00      0.00      0.00     98.69
04:30:01 AM       5      2.39      0.00      0.81      0.07      0.00      0.00      0.10      0.00      0.00     96.64
04:30:01 AM       6      2.50      0.10      0.73      0.01      0.00      0.00      0.01      0.00      0.00     96.65
04:30:01 AM       7      2.36      0.00      0.65      0.01      0.00      0.00      0.01      0.00      0.00     96.97
04:40:01 AM     all      1.14      0.01      0.35      0.39      0.00      0.00      0.02      0.00      0.00     98.09
04:40:01 AM       0      0.84      0.00      0.26      0.15      0.00      0.00      0.01      0.00      0.00     98.74
04:40:01 AM       1      0.81      0.00      0.21      0.05      0.00      0.00      0.00      0.00      0.00     98.93
04:40:01 AM       2      0.31      0.00      0.14      0.04      0.00      0.00      0.00      0.00      0.00     99.51
04:40:01 AM       3      1.89      0.01      0.27      2.84      0.00      0.00      0.01      0.00      0.00     94.99
04:40:01 AM       4      0.83      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     98.82
04:40:01 AM       5      1.60      0.00      0.64      0.01      0.00      0.00      0.10      0.00      0.00     97.66
04:40:01 AM       6      1.52      0.06      0.52      0.01      0.00      0.00      0.01      0.00      0.00     97.89
04:40:01 AM       7      1.32      0.03      0.43      0.01      0.00      0.00      0.01      0.00      0.00     98.20
04:50:01 AM     all      1.06      0.03      0.36      0.45      0.00      0.00      0.02      0.00      0.00     98.09
04:50:01 AM       0      0.85      0.00      0.26      0.11      0.00      0.00      0.01      0.00      0.00     98.77
04:50:01 AM       1      0.85      0.00      0.23      0.04      0.00      0.00      0.00      0.00      0.00     98.88
04:50:01 AM       2      0.27      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.60
04:50:01 AM       3      1.01      0.00      0.26      3.42      0.00      0.00      0.00      0.00      0.00     95.30
04:50:01 AM       4      0.71      0.00      0.29      0.01      0.00      0.00      0.00      0.00      0.00     98.99
04:50:01 AM       5      1.46      0.00      0.60      0.01      0.00      0.00      0.11      0.00      0.00     97.83
04:50:01 AM       6      1.74      0.15      0.57      0.00      0.00      0.00      0.01      0.00      0.00     97.53
04:50:01 AM       7      1.58      0.07      0.52      0.00      0.00      0.00      0.01      0.00      0.00     97.81
05:00:01 AM     all      2.04      0.02      0.49      0.35      0.00      0.00      0.02      0.00      0.00     97.08
05:00:01 AM       0      1.34      0.00      0.31      0.10      0.00      0.00      0.01      0.00      0.00     98.24
05:00:01 AM       1      1.06      0.00      0.23      0.05      0.00      0.00      0.00      0.00      0.00     98.66
05:00:01 AM       2      0.55      0.00      0.15      0.01      0.00      0.00      0.00      0.00      0.00     99.29
05:00:01 AM       3      1.55      0.00      0.28      2.61      0.00      0.00      0.01      0.00      0.00     95.55
05:00:01 AM       4      1.19      0.00      0.42      0.01      0.00      0.00      0.00      0.00      0.00     98.38
05:00:01 AM       5      1.82      0.00      0.68      0.01      0.00      0.00      0.12      0.00      0.00     97.37
05:00:01 AM       6      6.35      0.08      1.24      0.01      0.00      0.00      0.01      0.00      0.00     92.31
